Usage Statistics for wmail.jrb.productions

Summary Period: March 2026
Generated 01-Apr-2026 06:36 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 284
Total Files 214
Total Pages 88
Total Visits 74
Total KBytes 14832
Total Unique Sites 84
Total Unique URLs 24
Total Unique Referrers 5
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 27
Hits per Day 9 56
Files per Day 6 25
Pages per Day 2 10
Sites per Day 2 10
Visits per Day 2 8
KBytes per Day 478 1683
Hits by Response Code
Undefined response code 0.70% 2
Code 200 - OK 75.35% 214
Code 404 - Not Found 1.06% 3
Code 406 - Not Acceptable 22.89% 65

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5 1.76% 4 1.87% 2 2.27% 2 2.70% 5 5.95% 421 2.84%
2 6 2.11% 4 1.87% 3 3.41% 3 4.05% 6 7.14% 573 3.86%
3 11 3.87% 10 4.67% 8 9.09% 8 10.81% 10 11.90% 670 4.52%
4 8 2.82% 5 2.34% 5 5.68% 5 6.76% 8 9.52% 640 4.31%
5 10 3.52% 7 3.27% 4 4.55% 3 4.05% 6 7.14% 470 3.17%
6 19 6.69% 19 8.88% 10 11.36% 4 5.41% 6 7.14% 985 6.64%
7 15 5.28% 14 6.54% 3 3.41% 3 4.05% 7 8.33% 588 3.97%
8 1 0.35% 1 0.47% 1 1.14% 1 1.35% 1 1.19% 67 0.45%
9 8 2.82% 8 3.74% 3 3.41% 3 4.05% 5 5.95% 536 3.62%
10 2 0.70% 2 0.93% 1 1.14% 1 1.35% 2 2.38% 286 1.93%
11 1 0.35% 1 0.47% 0 0.00% 0 0.00% 1 1.19% 67 0.45%
12 5 1.76% 5 2.34% 2 2.27% 2 2.70% 4 4.76% 335 2.26%
13 11 3.87% 10 4.67% 3 3.41% 3 4.05% 8 9.52% 609 4.11%
14 2 0.70% 2 0.93% 0 0.00% 0 0.00% 2 2.38% 134 0.90%
15 10 3.52% 9 4.21% 4 4.55% 4 5.41% 6 7.14% 537 3.62%
16 2 0.70% 2 0.93% 0 0.00% 0 0.00% 2 2.38% 134 0.90%
17 10 3.52% 9 4.21% 4 4.55% 4 5.41% 6 7.14% 493 3.33%
18 2 0.70% 2 0.93% 0 0.00% 0 0.00% 2 2.38% 134 0.90%
19 4 1.41% 4 1.87% 2 2.27% 1 1.35% 3 3.57% 268 1.81%
20 8 2.82% 7 3.27% 3 3.41% 3 4.05% 6 7.14% 469 3.17%
21 2 0.70% 2 0.93% 0 0.00% 0 0.00% 2 2.38% 134 0.90%
22 36 12.68% 21 9.81% 7 7.95% 6 8.11% 8 9.52% 1563 10.54%
23 56 19.72% 25 11.68% 6 6.82% 3 4.05% 4 4.76% 1683 11.34%
24 3 1.06% 2 0.93% 1 1.14% 1 1.35% 3 3.57% 134 0.91%
25 1 0.35% 1 0.47% 0 0.00% 0 0.00% 1 1.19% 67 0.45%
26 7 2.46% 5 2.34% 3 3.41% 2 2.70% 4 4.76% 488 3.29%
27 17 5.99% 15 7.01% 4 4.55% 3 4.05% 7 8.33% 833 5.62%
28 5 1.76% 5 2.34% 1 1.14% 1 1.35% 3 3.57% 335 2.26%
29 8 2.82% 7 3.27% 4 4.55% 4 5.41% 6 7.14% 774 5.22%
30 4 1.41% 2 0.93% 2 2.27% 2 2.70% 4 4.76% 135 0.91%
31 5 1.76% 4 1.87% 2 2.27% 2 2.70% 4 4.76% 268 1.81%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.11% 0 6 2.80% 0 1 1.14% 13 402 2.71%
1 1 34 11.97% 0 17 7.94% 0 4 4.55% 37 1143 7.71%
2 0 27 9.51% 0 12 5.61% 0 3 3.41% 26 808 5.45%
3 0 11 3.87% 0 11 5.14% 0 5 5.68% 39 1194 8.05%
4 0 8 2.82% 0 7 3.27% 0 3 3.41% 15 469 3.17%
5 0 14 4.93% 0 13 6.07% 0 3 3.41% 26 805 5.43%
6 0 12 4.23% 0 11 5.14% 0 4 4.55% 24 738 4.97%
7 0 13 4.58% 0 9 4.21% 0 7 7.95% 19 604 4.07%
8 0 12 4.23% 0 12 5.61% 0 2 2.27% 17 516 3.48%
9 0 21 7.39% 0 18 8.41% 0 7 7.95% 28 857 5.78%
10 0 10 3.52% 0 9 4.21% 0 3 3.41% 17 542 3.65%
11 0 5 1.76% 0 5 2.34% 0 2 2.27% 16 487 3.29%
12 0 14 4.93% 0 11 5.14% 0 9 10.23% 29 890 6.00%
13 0 13 4.58% 0 13 6.07% 0 7 7.95% 25 761 5.13%
14 0 16 5.63% 0 14 6.54% 0 6 6.82% 30 918 6.19%
15 0 5 1.76% 0 5 2.34% 0 3 3.41% 16 487 3.29%
16 0 29 10.21% 0 14 6.54% 0 4 4.55% 35 1094 7.37%
17 0 9 3.17% 0 6 2.80% 0 5 5.68% 18 555 3.74%
18 0 10 3.52% 0 9 4.21% 0 3 3.41% 19 604 4.07%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 1.41% 0 3 1.40% 0 1 1.14% 6 201 1.36%
21 0 5 1.76% 0 4 1.87% 0 2 2.27% 14 421 2.84%
22 0 3 1.06% 0 2 0.93% 0 1 1.14% 4 134 0.91%
23 0 3 1.06% 0 3 1.40% 0 3 3.41% 6 201 1.36%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 63 22.18% 4223 28.47% /robots.txt
2 61 21.48% 5546 37.39% /
3 22 7.75% 1476 9.95% /snappymail/v/2.38.2/static/favicon.svg
4 8 2.82% 536 3.62% /favicon.ico
5 7 2.46% 469 3.16% /.git/config
6 5 1.76% 27 0.18% /snappymail/v/2.38.2/static/apple-touch-icon.png
7 5 1.76% 3 0.02% /snappymail/v/2.38.2/static/manifest.json
8 4 1.41% 93 0.62% /snappymail/v/2.38.2/static/css/app.min.css
9 3 1.06% 201 1.36% /.env.development
10 3 1.06% 201 1.36% /.env.example
11 3 1.06% 201 1.36% /.env.local
12 3 1.06% 201 1.36% /.env.production
13 3 1.06% 201 1.36% /.env.save
14 3 1.06% 201 1.36% /.env.staging
15 3 1.06% 201 1.36% /.vercel/.env.production.local
16 3 1.06% 201 1.36% /_next/static/env.js
17 3 1.06% 201 1.36% /actuator/env
18 3 1.06% 201 1.36% /debug/default/view
19 3 1.06% 23 0.15% /snappymail/v/2.38.2/static/css/fonts/snappymail.woff2
20 2 0.70% 19 0.13% /snappymail/v/2.38.2/static/css/fonts/snappymail.woff
21 1 0.35% 219 1.48% /.well-known/security.txt
22 1 0.35% 34 0.23% /snappymail/v/2.38.2/static/android-icon.png
23 1 0.35% 88 0.59% /snappymail/v/2.38.2/static/js/min/app.min.js
24 1 0.35% 49 0.33% /snappymail/v/2.38.2/static/js/min/libs.min.js

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 61 21.48% 5546 37.39% /
2 63 22.18% 4223 28.47% /robots.txt
3 22 7.75% 1476 9.95% /snappymail/v/2.38.2/static/favicon.svg
4 8 2.82% 536 3.62% /favicon.ico
5 7 2.46% 469 3.16% /.git/config
6 1 0.35% 219 1.48% /.well-known/security.txt
7 3 1.06% 201 1.36% /.env.example
8 3 1.06% 201 1.36% /.env.development
9 3 1.06% 201 1.36% /.env.local
10 3 1.06% 201 1.36% /.env.save

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 61 21.48% 69 97.18% /
2 3 1.06% 2 2.82% /actuator/env

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 61 21.48% 67 95.71% /
2 3 1.06% 3 4.29% /debug/default/view

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 78 27.46% 34 15.89% 2289 15.43% 3 4.05% propitious.prairiecalls.com
2 10 3.52% 10 4.67% 345 2.33% 1 1.35% 197.239.113.158
3 9 3.17% 4 1.87% 878 5.92% 4 5.41% 204.76.203.25.ptr.pfcloud.network
4 9 3.17% 8 3.74% 248 1.67% 3 4.05% 74.7.227.156
5 9 3.17% 8 3.74% 248 1.67% 3 4.05% 74.7.241.36
6 7 2.46% 7 3.27% 469 3.16% 0 0.00% 74.7.175.148
7 7 2.46% 7 3.27% 469 3.16% 0 0.00% 74.7.241.166
8 7 2.46% 7 3.27% 469 3.16% 0 0.00% 74.7.244.38
9 6 2.11% 6 2.80% 402 2.71% 0 0.00% 74.7.241.163
10 5 1.76% 5 2.34% 335 2.26% 0 0.00% 74.7.230.55
11 5 1.76% 5 2.34% 335 2.26% 0 0.00% 74.7.230.56
12 5 1.76% 5 2.34% 225 1.52% 2 2.70% 74.7.243.192
13 4 1.41% 4 1.87% 268 1.81% 0 0.00% 74.7.244.2
14 4 1.41% 4 1.87% 268 1.81% 1 1.35% ec2-3-110-124-251.ap-south-1.compute.amazonaws.com
15 4 1.41% 4 1.87% 268 1.81% 1 1.35% ec2-56-124-79-82.sa-east-1.compute.amazonaws.com
16 3 1.06% 3 1.40% 201 1.36% 1 1.35% 112.154.45.199.censys-scanner.com
17 3 1.06% 3 1.40% 201 1.36% 1 1.35% 117.125.142.162.censys-scanner.com
18 3 1.06% 3 1.40% 201 1.36% 1 1.35% 125.34.168.206.censys-scanner.com
19 3 1.06% 3 1.40% 201 1.36% 1 1.35% 134.153.132.66.censys-scanner.com
20 3 1.06% 3 1.40% 201 1.36% 1 1.35% 142.153.132.66.censys-scanner.com
21 3 1.06% 3 1.40% 201 1.36% 1 1.35% 143.154.45.199.censys-scanner.com
22 3 1.06% 3 1.40% 201 1.36% 1 1.35% 155.154.45.199.censys-scanner.com
23 3 1.06% 3 1.40% 201 1.36% 1 1.35% 202.125.142.162.censys-scanner.com
24 3 1.06% 3 1.40% 201 1.36% 0 0.00% 74.7.175.135
25 3 1.06% 3 1.40% 201 1.36% 0 0.00% 74.7.175.191
26 3 1.06% 3 1.40% 201 1.36% 0 0.00% 74.7.228.8
27 3 1.06% 3 1.40% 201 1.36% 0 0.00% 74.7.230.24
28 3 1.06% 3 1.40% 201 1.36% 0 0.00% 74.7.241.137
29 3 1.06% 3 1.40% 135 0.91% 1 1.35% 74.7.241.7
30 2 0.70% 2 0.93% 134 0.90% 1 1.35% 104.236.120.70

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 27.46% 34 15.89% 2289 15.43% 3 4.05% propitious.prairiecalls.com
2 9 3.17% 4 1.87% 878 5.92% 4 5.41% 204.76.203.25.ptr.pfcloud.network
3 7 2.46% 7 3.27% 469 3.16% 0 0.00% 74.7.175.148
4 7 2.46% 7 3.27% 469 3.16% 0 0.00% 74.7.241.166
5 7 2.46% 7 3.27% 469 3.16% 0 0.00% 74.7.244.38
6 6 2.11% 6 2.80% 402 2.71% 0 0.00% 74.7.241.163
7 10 3.52% 10 4.67% 345 2.33% 1 1.35% 197.239.113.158
8 5 1.76% 5 2.34% 335 2.26% 0 0.00% 74.7.230.56
9 5 1.76% 5 2.34% 335 2.26% 0 0.00% 74.7.230.55
10 4 1.41% 4 1.87% 268 1.81% 1 1.35% ec2-3-110-124-251.ap-south-1.compute.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 261 91.90% - (Direct Request)
2 9 3.17% https://wmail.jrb.productions/
3 9 3.17% https://www.wmail.jrb.productions/
4 3 1.06% https://wmail.jrb.productions/snappymail/v/2.38.2/static/css/app.min.css
5 2 0.70% https://www.wmail.jrb.productions/snappymail/v/2.38.2/static/css/app.min.css

Top 15 of 27 Total User Agents
# Hits User Agent
1 77 27.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 63 22.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 42 14.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 28 9.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 10 3.52% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 10 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
7 9 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
8 8 2.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 6 2.11% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 4 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 4 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 4 1.41% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
13 2 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 2 0.70% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 2 0.70% RecordedFuture Global Inventory Crawler

Usage by Country for March 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 155 54.58% 134 62.62% 9582 64.60% Unresolved/Unknown
2 129 45.42% 80 37.38% 5251 35.40% Commercial (com)


Generated by Webalizer Version 2.23