Usage Statistics for identitebwaba-org.jrb.productions

Summary Period: May 2023
Generated 01-Jun-2023 06:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 4436
Total Files 0
Total Pages 1358
Total Visits 813
Total KBytes 770
Total Unique Sites 1155
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 264
. Avg Max
Hits per Hour 5 243
Hits per Day 143 444
Files per Day 0 0
Pages per Day 43 140
Sites per Day 37 140
Visits per Day 26 98
KBytes per Day 25 88
Hits by Response Code
Code 301 - Moved Permanently 60.23% 2672
Code 403 - Forbidden 2.39% 106
Code 404 - Not Found 6.54% 290
Code 406 - Not Acceptable 5.07% 225
Code 409 - Conflict 25.77% 1143

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 76 1.71% 0 0.00% 21 1.55% 19 2.34% 35 3.03% 12 1.61%
2 105 2.37% 0 0.00% 48 3.53% 29 3.57% 60 5.19% 18 2.37%
3 319 7.19% 0 0.00% 47 3.46% 34 4.18% 62 5.37% 68 8.88%
4 97 2.19% 0 0.00% 35 2.58% 19 2.34% 42 3.64% 14 1.83%
5 101 2.28% 0 0.00% 30 2.21% 24 2.95% 47 4.07% 15 1.97%
6 122 2.75% 0 0.00% 35 2.58% 26 3.20% 57 4.94% 20 2.62%
7 133 3.00% 0 0.00% 58 4.27% 28 3.44% 64 5.54% 25 3.30%
8 75 1.69% 0 0.00% 20 1.47% 17 2.09% 47 4.07% 11 1.43%
9 91 2.05% 0 0.00% 29 2.14% 14 1.72% 44 3.81% 11 1.37%
10 78 1.76% 0 0.00% 21 1.55% 18 2.21% 43 3.72% 14 1.81%
11 147 3.31% 0 0.00% 75 5.52% 25 3.08% 69 5.97% 16 2.09%
12 324 7.30% 0 0.00% 46 3.39% 30 3.69% 75 6.49% 63 8.22%
13 124 2.80% 0 0.00% 25 1.84% 24 2.95% 50 4.33% 24 3.06%
14 110 2.48% 0 0.00% 31 2.28% 18 2.21% 38 3.29% 14 1.86%
15 138 3.11% 0 0.00% 47 3.46% 27 3.32% 34 2.94% 26 3.38%
16 151 3.40% 0 0.00% 74 5.45% 26 3.20% 50 4.33% 29 3.73%
17 444 10.01% 0 0.00% 107 7.88% 14 1.72% 31 2.68% 88 11.48%
18 85 1.92% 0 0.00% 40 2.95% 28 3.44% 58 5.02% 17 2.20%
19 122 2.75% 0 0.00% 24 1.77% 22 2.71% 51 4.42% 17 2.24%
20 189 4.26% 0 0.00% 16 1.18% 15 1.85% 83 7.19% 23 2.93%
21 59 1.33% 0 0.00% 18 1.33% 18 2.21% 43 3.72% 12 1.55%
22 92 2.07% 0 0.00% 33 2.43% 21 2.58% 50 4.33% 14 1.80%
23 253 5.70% 0 0.00% 38 2.80% 31 3.81% 92 7.97% 31 4.03%
24 116 2.61% 0 0.00% 51 3.76% 31 3.81% 66 5.71% 17 2.24%
25 119 2.68% 0 0.00% 37 2.72% 30 3.69% 66 5.71% 19 2.52%
26 97 2.19% 0 0.00% 30 2.21% 23 2.83% 51 4.42% 15 1.90%
27 118 2.66% 0 0.00% 54 3.98% 30 3.69% 54 4.68% 22 2.80%
28 109 2.46% 0 0.00% 37 2.72% 29 3.57% 57 4.94% 20 2.60%
29 253 5.70% 0 0.00% 140 10.31% 98 12.05% 140 12.12% 54 6.96%
30 100 2.25% 0 0.00% 48 3.53% 20 2.46% 46 3.98% 21 2.68%
31 89 2.01% 0 0.00% 43 3.17% 26 3.20% 46 3.98% 20 2.55%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 5.00% 0 0 0.00% 1 58 4.27% 1 35 4.53%
1 3 93 2.10% 0 0 0.00% 1 33 2.43% 1 16 2.03%
2 4 144 3.25% 0 0 0.00% 1 58 4.27% 1 23 2.98%
3 4 134 3.02% 0 0 0.00% 1 54 3.98% 1 24 3.12%
4 4 151 3.40% 0 0 0.00% 2 71 5.23% 1 26 3.32%
5 5 158 3.56% 0 0 0.00% 1 52 3.83% 1 29 3.75%
6 3 120 2.71% 0 0 0.00% 1 42 3.09% 0 15 1.93%
7 5 183 4.13% 0 0 0.00% 1 39 2.87% 1 27 3.56%
8 11 357 8.05% 0 0 0.00% 2 84 6.19% 2 62 8.07%
9 4 136 3.07% 0 0 0.00% 1 45 3.31% 1 24 3.09%
10 4 139 3.13% 0 0 0.00% 1 44 3.24% 1 23 3.00%
11 4 126 2.84% 0 0 0.00% 1 53 3.90% 1 22 2.81%
12 10 339 7.64% 0 0 0.00% 3 120 8.84% 2 68 8.83%
13 10 317 7.15% 0 0 0.00% 1 43 3.17% 2 59 7.68%
14 6 188 4.24% 0 0 0.00% 1 44 3.24% 1 31 3.99%
15 7 224 5.05% 0 0 0.00% 1 48 3.53% 1 37 4.74%
16 7 235 5.30% 0 0 0.00% 2 89 6.55% 1 27 3.56%
17 3 122 2.75% 0 0 0.00% 1 39 2.87% 1 22 2.86%
18 3 111 2.50% 0 0 0.00% 1 40 2.95% 1 20 2.57%
19 3 106 2.39% 0 0 0.00% 1 49 3.61% 1 20 2.58%
20 3 100 2.25% 0 0 0.00% 1 34 2.50% 1 20 2.58%
21 8 253 5.70% 0 0 0.00% 4 152 11.19% 2 55 7.09%
22 3 116 2.61% 0 0 0.00% 0 27 1.99% 1 19 2.46%
23 11 362 8.16% 0 0 0.00% 1 40 2.95% 2 68 8.86%

Top 30 of 1155 Total Sites
# Hits Files KBytes Visits Hostname
1 223 5.03% 0 0.00% 25 3.20% 0 0.00% 194.87.151.73
2 211 4.76% 0 0.00% 50 6.45% 2 0.25% 20.166.69.50
3 204 4.60% 0 0.00% 47 6.05% 2 0.25% 45.80.158.133
4 192 4.33% 0 0.00% 43 5.63% 2 0.25% 45.92.1.163
5 140 3.16% 0 0.00% 32 4.22% 1 0.12% 137.117.124.218
6 74 1.67% 0 0.00% 15 1.90% 4 0.49% 20.125.114.3
7 67 1.51% 0 0.00% 13 1.69% 1 0.12% 172.190.0.91
8 48 1.08% 0 0.00% 0 0.00% 1 0.12% ip185.ip-142-44-129.net
9 48 1.08% 0 0.00% 0 0.00% 1 0.12% vps-b3430ab1.vps.ovh.net
10 38 0.86% 0 0.00% 6 0.81% 1 0.12% 193.142.146.226
11 37 0.83% 0 0.00% 7 0.97% 2 0.25% 43.231.234.9
12 34 0.77% 0 0.00% 8 1.03% 2 0.25% 62-210-245-181.rev.poneytelecom.eu
13 33 0.74% 0 0.00% 6 0.83% 1 0.12% 79.124.8.3
14 30 0.68% 0 0.00% 8 1.00% 20 2.46% placeholder.sitelock.com
15 26 0.59% 0 0.00% 5 0.60% 0 0.00% onlinedigitalindia.co.in
16 25 0.56% 0 0.00% 6 0.74% 21 2.58% ec2-35-174-161-252.compute-1.amazonaws.com
17 25 0.56% 0 0.00% 6 0.72% 9 1.11% ninja-crawler104.webmeup.com
18 24 0.54% 0 0.00% 4 0.49% 5 0.62% 20.169.35.184
19 22 0.50% 0 0.00% 5 0.65% 1 0.12% 14.116.251.29
20 22 0.50% 0 0.00% 5 0.65% 1 0.12% 39.109.115.158
21 22 0.50% 0 0.00% 5 0.65% 1 0.12% 42.193.17.124
22 22 0.50% 0 0.00% 2 0.23% 0 0.00% kao.kitchenaccessories.online
23 22 0.50% 0 0.00% 3 0.38% 5 0.62% undefined.hostname.localhost
24 22 0.50% 0 0.00% 5 0.60% 1 0.12% unn-87-249-134-10.datapacket.com
25 21 0.47% 0 0.00% 6 0.74% 3 0.37% free.ntup.net
26 20 0.45% 0 0.00% 2 0.21% 0 0.00% 212.224.88.227
27 20 0.45% 0 0.00% 2 0.21% 0 0.00% 43.154.199.236
28 20 0.45% 0 0.00% 4 0.52% 2 0.25% host.vssmatri.com
29 20 0.45% 0 0.00% 5 0.60% 20 2.46% msnbot-52-167-144-78.search.msn.com
30 20 0.45% 0 0.00% 2 0.21% 0 0.00% ns1018329.ip-92-204-146.us

Top 10 of 1155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 4.76% 0 0.00% 50 6.45% 2 0.25% 20.166.69.50
2 204 4.60% 0 0.00% 47 6.05% 2 0.25% 45.80.158.133
3 192 4.33% 0 0.00% 43 5.63% 2 0.25% 45.92.1.163
4 140 3.16% 0 0.00% 32 4.22% 1 0.12% 137.117.124.218
5 223 5.03% 0 0.00% 25 3.20% 0 0.00% 194.87.151.73
6 74 1.67% 0 0.00% 15 1.90% 4 0.49% 20.125.114.3
7 67 1.51% 0 0.00% 13 1.69% 1 0.12% 172.190.0.91
8 34 0.77% 0 0.00% 8 1.03% 2 0.25% 62-210-245-181.rev.poneytelecom.eu
9 30 0.68% 0 0.00% 8 1.00% 20 2.46% placeholder.sitelock.com
10 37 0.83% 0 0.00% 7 0.97% 2 0.25% 43.231.234.9

Top 46 of 46 Total Referrers
# Hits Referrer
1 2634 59.38% - (Direct Request)
2 322 7.26% www.google.com
3 177 3.99% http://simplesite.com
4 56 1.26% www.identitebwaba.org
5 55 1.24% identitebwaba.org
6 53 1.19% binance.com
7 53 1.19% http://identitebwaba.org/
8 36 0.81% http://www.google.com/url
9 12 0.27% http://identitebwaba.org
10 5 0.11% http://www.identitebwaba.org/
11 5 0.11% https://www.google.com
12 4 0.09% identitebwaba.org/wp-json/wp/v2/posts
13 3 0.07% http://khm.ukrgo.com/
14 3 0.07% http://vinnica.ukrgo.com/
15 3 0.07% https://beauty-lesson.com/
16 3 0.07% https://bvolokno.ru/
17 3 0.07% https://exci.ru/
18 3 0.07% https://francaise-poesie.com/
19 3 0.07% https://internet-finans.ru/
20 3 0.07% https://ischu-rybku.ru/
21 3 0.07% https://izhpnevmo.ru/
22 3 0.07% https://jobgirl24.ru/
23 3 0.07% https://jyvopys.com/
24 3 0.07% https://komsad.ru/
25 3 0.07% https://pq.hosting/
26 3 0.07% https://promobanger.com/
27 3 0.07% https://ukrainian-poetry.com/
28 2 0.05% http://baidu.com/
29 2 0.05% http://www.identitebwaba.org/wp-includes/wp-22.php
30 2 0.05% https://google.com
31 2 0.05% https://www.bing.com
32 1 0.02% 162.241.253.105
33 1 0.02% http://identitebwaba-org.jrb.productions/
34 1 0.02% http://identitebwaba.org/0byte.php
35 1 0.02% http://identitebwaba.org/0day.php
36 1 0.02% http://identitebwaba.org/0x.php
37 1 0.02% http://identitebwaba.org/1index.php
38 1 0.02% http://identitebwaba.org/2708.php
39 1 0.02% http://identitebwaba.org/3index.php
40 1 0.02% http://identitebwaba.org/app.php
41 1 0.02% http://identitebwaba.org/help.php
42 1 0.02% http://identitebwaba.org/readme.php
43 1 0.02% http://identitebwaba.org/wp-login.php
44 1 0.02% http://www.identitebwaba.org/wp-22.php
45 1 0.02% http://www.identitebwaba.org/wp-admin/wp-22.php
46 1 0.02% http://www.identitebwaba.org/wp-content/wp-22.php

Top 15 of 264 Total User Agents
# Hits User Agent
1 626 14.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 582 13.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
3 420 9.47% Go-http-client/1.1
4 374 8.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
5 177 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 172 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 128 2.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
8 120 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
9 83 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 80 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
11 73 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 58 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 58 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 46 1.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 44 0.99% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for May 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2426 54.69% 0 0.00% 449 58.21% Unresolved/Unknown
2 908 20.47% 0 0.00% 158 20.46% Commercial (com)
3 541 12.20% 0 0.00% 73 9.49% Network (net)
4 113 2.55% 0 0.00% 11 1.44% Russian Federation
5 96 2.16% 0 0.00% 20 2.57% European Union
6 55 1.24% 0 0.00% 11 1.42% Germany
7 48 1.08% 0 0.00% 10 1.25% Non-Profit (org)
8 33 0.74% 0 0.00% 6 0.78% India
9 33 0.74% 0 0.00% 3 0.37% Turkey
10 23 0.52% 0 0.00% 2 0.24% United States
11 19 0.43% 0 0.00% 4 0.56% Brazil
12 15 0.34% 0 0.00% 3 0.35% Japan
13 12 0.27% 0 0.00% 2 0.32% Italy
14 11 0.25% 0 0.00% 1 0.16% United Kingdom
15 10 0.23% 0 0.00% 2 0.32% St. Helena
16 9 0.20% 0 0.00% 1 0.09% Generic TLD (info)
17 8 0.18% 0 0.00% 2 0.21% Mexico
18 7 0.16% 0 0.00% 1 0.07% Bulgaria
19 7 0.16% 0 0.00% 2 0.21% China
20 7 0.16% 0 0.00% 1 0.15% Spain
21 6 0.14% 0 0.00% 1 0.19% Australia
22 6 0.14% 0 0.00% 1 0.11% British Indian Ocean Territory
23 6 0.14% 0 0.00% 1 0.08% Viet Nam
24 5 0.11% 0 0.00% 1 0.11% Netherlands
25 4 0.09% 0 0.00% 0 0.04% Iran
26 3 0.07% 0 0.00% 1 0.09% Belarus
27 3 0.07% 0 0.00% 1 0.10% Canada
28 3 0.07% 0 0.00% 0 0.06% Greece
29 2 0.05% 0 0.00% 0 0.06% France
30 2 0.05% 0 0.00% 0 0.04% Indonesia


Generated by Webalizer Version 2.23