Usage Statistics for identitebwaba-org.jrb.productions

Summary Period: January 2023
Generated 01-Feb-2023 05:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 3885
Total Files 0
Total Pages 848
Total Visits 573
Total KBytes 704
Total Unique Sites 838
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 209
. Avg Max
Hits per Hour 5 241
Hits per Day 125 444
Files per Day 0 0
Pages per Day 27 64
Sites per Day 27 124
Visits per Day 18 31
KBytes per Day 23 88
Hits by Response Code
Code 301 - Moved Permanently 55.11% 2141
Code 404 - Not Found 4.45% 173
Code 406 - Not Acceptable 13.10% 509
Code 409 - Conflict 27.34% 1062

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 73 1.88% 0 0.00% 30 3.54% 19 3.32% 20 2.39% 17 2.41%
2 77 1.98% 0 0.00% 16 1.89% 16 2.79% 22 2.63% 18 2.49%
3 87 2.24% 0 0.00% 22 2.59% 17 2.97% 22 2.63% 21 3.01%
4 52 1.34% 0 0.00% 29 3.42% 25 4.36% 36 4.30% 12 1.73%
5 53 1.36% 0 0.00% 25 2.95% 16 2.79% 29 3.46% 9 1.24%
6 44 1.13% 0 0.00% 26 3.07% 21 3.66% 31 3.70% 11 1.52%
7 30 0.77% 0 0.00% 10 1.18% 10 1.75% 19 2.27% 7 0.94%
8 33 0.85% 0 0.00% 23 2.71% 19 3.32% 22 2.63% 7 1.02%
9 208 5.35% 0 0.00% 64 7.55% 16 2.79% 32 3.82% 34 4.78%
10 70 1.80% 0 0.00% 37 4.36% 24 4.19% 39 4.65% 11 1.62%
11 59 1.52% 0 0.00% 36 4.25% 19 3.32% 31 3.70% 12 1.77%
12 109 2.81% 0 0.00% 19 2.24% 16 2.79% 40 4.77% 22 3.16%
13 91 2.34% 0 0.00% 27 3.18% 21 3.66% 44 5.25% 17 2.38%
14 120 3.09% 0 0.00% 37 4.36% 21 3.66% 46 5.49% 20 2.82%
15 286 7.36% 0 0.00% 58 6.84% 31 5.41% 50 5.97% 60 8.57%
16 69 1.78% 0 0.00% 19 2.24% 17 2.97% 28 3.34% 13 1.87%
17 150 3.86% 0 0.00% 61 7.19% 23 4.01% 38 4.53% 29 4.17%
18 30 0.77% 0 0.00% 9 1.06% 9 1.57% 19 2.27% 7 0.97%
19 205 5.28% 0 0.00% 35 4.13% 25 4.36% 64 7.64% 38 5.34%
20 153 3.94% 0 0.00% 15 1.77% 14 2.44% 78 9.31% 16 2.32%
21 201 5.17% 0 0.00% 19 2.24% 19 3.32% 124 14.80% 28 3.95%
22 123 3.17% 0 0.00% 16 1.89% 16 2.79% 64 7.64% 15 2.10%
23 136 3.50% 0 0.00% 26 3.07% 19 3.32% 68 8.11% 17 2.45%
24 123 3.17% 0 0.00% 28 3.30% 26 4.54% 74 8.83% 19 2.70%
25 135 3.47% 0 0.00% 16 1.89% 12 2.09% 57 6.80% 21 3.02%
26 91 2.34% 0 0.00% 17 2.00% 16 2.79% 49 5.85% 13 1.80%
27 444 11.43% 0 0.00% 31 3.66% 21 3.66% 59 7.04% 88 12.46%
28 81 2.08% 0 0.00% 14 1.65% 12 2.09% 47 5.61% 10 1.37%
29 166 4.27% 0 0.00% 25 2.95% 19 3.32% 48 5.73% 34 4.89%
30 92 2.37% 0 0.00% 38 4.48% 17 2.97% 45 5.37% 16 2.29%
31 294 7.57% 0 0.00% 20 2.36% 17 2.97% 35 4.18% 62 8.82%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 3.73% 0 0 0.00% 2 79 9.32% 1 16 2.23%
1 3 123 3.17% 0 0 0.00% 0 29 3.42% 1 23 3.20%
2 5 177 4.56% 0 0 0.00% 1 51 6.01% 1 35 4.92%
3 5 178 4.58% 0 0 0.00% 1 31 3.66% 1 37 5.26%
4 6 191 4.92% 0 0 0.00% 0 26 3.07% 1 37 5.19%
5 2 63 1.62% 0 0 0.00% 0 22 2.59% 0 13 1.78%
6 4 148 3.81% 0 0 0.00% 0 22 2.59% 1 26 3.76%
7 5 175 4.50% 0 0 0.00% 1 39 4.60% 1 30 4.30%
8 5 183 4.71% 0 0 0.00% 0 15 1.77% 1 36 5.16%
9 7 243 6.25% 0 0 0.00% 1 56 6.60% 2 49 6.92%
10 6 201 5.17% 0 0 0.00% 1 43 5.07% 1 39 5.55%
11 4 127 3.27% 0 0 0.00% 1 45 5.31% 1 20 2.81%
12 2 74 1.90% 0 0 0.00% 0 16 1.89% 0 12 1.77%
13 3 113 2.91% 0 0 0.00% 0 29 3.42% 1 18 2.58%
14 11 354 9.11% 0 0 0.00% 1 39 4.60% 2 69 9.84%
15 8 275 7.08% 0 0 0.00% 1 39 4.60% 2 50 7.14%
16 2 76 1.96% 0 0 0.00% 0 19 2.24% 0 13 1.84%
17 4 134 3.45% 0 0 0.00% 0 17 2.00% 1 23 3.20%
18 5 181 4.66% 0 0 0.00% 1 48 5.66% 1 33 4.74%
19 4 154 3.96% 0 0 0.00% 1 37 4.36% 1 27 3.81%
20 5 181 4.66% 0 0 0.00% 1 42 4.95% 1 32 4.48%
21 4 130 3.35% 0 0 0.00% 1 39 4.60% 1 21 2.94%
22 3 101 2.60% 0 0 0.00% 1 43 5.07% 0 15 2.08%
23 5 158 4.07% 0 0 0.00% 0 22 2.59% 1 32 4.50%

Top 30 of 838 Total Sites
# Hits Files KBytes Visits Hostname
1 253 6.51% 0 0.00% 52 7.38% 1 0.17% 20.25.176.80
2 238 6.13% 0 0.00% 52 7.40% 1 0.17% 159.65.31.0
3 128 3.29% 0 0.00% 29 4.17% 2 0.35% 168.100.162.235
4 125 3.22% 0 0.00% 29 4.16% 3 0.52% static.253.27.130.94.clients.your-server.de
5 116 2.99% 0 0.00% 27 3.77% 2 0.35% 20.225.235.165
6 84 2.16% 0 0.00% 18 2.53% 1 0.17% 192-210-255-117-host.colocrossing.com
7 78 2.01% 0 0.00% 18 2.51% 2 0.35% static.103.207.34.188.clients.your-server.de
8 74 1.90% 0 0.00% 19 2.66% 1 0.17% static.247.50.161.5.clients.your-server.de
9 71 1.83% 0 0.00% 18 2.62% 1 0.17% static.195.64.78.5.clients.your-server.de
10 48 1.24% 0 0.00% 0 0.00% 1 0.17% 20.189.76.117
11 46 1.18% 0 0.00% 10 1.44% 1 0.17% static.128.168.107.91.clients.your-server.de
12 45 1.16% 0 0.00% 10 1.41% 1 0.17% 85.31.44.203
13 45 1.16% 0 0.00% 10 1.41% 1 0.17% static.201.39.55.162.clients.your-server.de
14 41 1.06% 0 0.00% 9 1.30% 11 1.92% undefined.hostname.localhost
15 39 1.00% 0 0.00% 9 1.29% 38 6.63% msnbot-207-46-13-124.search.msn.com
16 37 0.95% 0 0.00% 8 1.16% 13 2.27% ninja-crawler85.webmeup.com
17 33 0.85% 0 0.00% 8 1.09% 1 0.17% static.228.199.12.49.clients.your-server.de
18 28 0.72% 0 0.00% 7 0.95% 2 0.35% ns519466.ip-158-69-23.net
19 27 0.69% 0 0.00% 7 1.05% 2 0.35% nbl38.ntup.net
20 27 0.69% 0 0.00% 7 0.96% 21 3.66% placeholder.sitelock.com
21 23 0.59% 0 0.00% 5 0.76% 22 3.84% msnbot-157-55-39-33.search.msn.com
22 22 0.57% 0 0.00% 5 0.71% 1 0.17% 14.29.205.104
23 21 0.54% 0 0.00% 6 0.78% 2 0.35% net-194-169-175-39.cust.as211760.net
24 21 0.54% 0 0.00% 6 0.83% 7 1.22% placeholder-phx.sitelock.com
25 21 0.54% 0 0.00% 5 0.68% 1 0.17% static.119.57.78.5.clients.your-server.de
26 20 0.51% 0 0.00% 2 0.23% 0 0.00% 164.90.170.66
27 20 0.51% 0 0.00% 4 0.55% 1 0.17% 43.154.97.170
28 20 0.51% 0 0.00% 2 0.23% 0 0.00% broadband-77-37-208-205.ip.moscow.rt.ru
29 20 0.51% 0 0.00% 0 0.00% 2 0.35% vmi1135616.contaboserver.net
30 19 0.49% 0 0.00% 2 0.22% 0 0.00% 206.84.102.6

Top 10 of 838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 6.13% 0 0.00% 52 7.40% 1 0.17% 159.65.31.0
2 253 6.51% 0 0.00% 52 7.38% 1 0.17% 20.25.176.80
3 128 3.29% 0 0.00% 29 4.17% 2 0.35% 168.100.162.235
4 125 3.22% 0 0.00% 29 4.16% 3 0.52% static.253.27.130.94.clients.your-server.de
5 116 2.99% 0 0.00% 27 3.77% 2 0.35% 20.225.235.165
6 74 1.90% 0 0.00% 19 2.66% 1 0.17% static.247.50.161.5.clients.your-server.de
7 71 1.83% 0 0.00% 18 2.62% 1 0.17% static.195.64.78.5.clients.your-server.de
8 84 2.16% 0 0.00% 18 2.53% 1 0.17% 192-210-255-117-host.colocrossing.com
9 78 2.01% 0 0.00% 18 2.51% 2 0.35% static.103.207.34.188.clients.your-server.de
10 46 1.18% 0 0.00% 10 1.44% 1 0.17% static.128.168.107.91.clients.your-server.de

Top 24 of 24 Total Referrers
# Hits Referrer
1 1828 47.05% - (Direct Request)
2 226 5.82% anonymousfox.co
3 223 5.74% http://simplesite.com
4 197 5.07% www.google.com
5 187 4.81% https://www.google.com/search
6 84 2.16% www.bing.com
7 50 1.29% identitebwaba.org
8 46 1.18% http://www.google.com/url
9 19 0.49% binance.com
10 13 0.33% http://identitebwaba.org/
11 8 0.21% http://identitebwaba.org
12 5 0.13% http://www.identitebwaba.org/
13 4 0.10% http://identitebwaba.org/wp-login.php
14 3 0.08% http://baidu.com/
15 3 0.08% http://www.identitebwaba.org
16 2 0.05% http://m.facebook.com
17 2 0.05% https://www.bing.com
18 1 0.03% http://m.facebook.com/
19 1 0.03% http://www.identitebwaba.org/feed/
20 1 0.03% https://google.com/
21 1 0.03% https://l.facebook.com/
22 1 0.03% https://lm.facebook.com/
23 1 0.03% https://www.google.com/
24 1 0.03% www.identitebwaba.org

Top 15 of 209 Total User Agents
# Hits User Agent
1 982 25.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
2 483 12.43% Go-http-client/1.1
3 258 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 242 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 223 5.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 210 5.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 100 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 71 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 71 1.83% wp_is_mobile
10 46 1.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
11 45 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 37 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 37 0.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 34 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.121 Safari/537.36
15 34 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1

Usage by Country for January 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1757 45.23% 0 0.00% 327 46.36% Unresolved/Unknown
2 812 20.90% 0 0.00% 147 20.81% Commercial (com)
3 558 14.36% 0 0.00% 128 18.13% Germany
4 319 8.21% 0 0.00% 52 7.36% Network (net)
5 76 1.96% 0 0.00% 7 0.93% Russian Federation
6 58 1.49% 0 0.00% 7 1.01% European Union
7 53 1.36% 0 0.00% 5 0.66% Viet Nam
8 51 1.31% 0 0.00% 8 1.17% Non-Profit (org)
9 28 0.72% 0 0.00% 3 0.37% Indonesia
10 18 0.46% 0 0.00% 1 0.21% United States
11 13 0.33% 0 0.00% 1 0.17% Netherlands
12 12 0.31% 0 0.00% 1 0.14% Malaysia
13 12 0.31% 0 0.00% 1 0.14% United Kingdom
14 10 0.26% 0 0.00% 2 0.25% British Indian Ocean Territory
15 10 0.26% 0 0.00% 2 0.33% Japan
16 9 0.23% 0 0.00% 2 0.22% Brazil
17 9 0.23% 0 0.00% 1 0.09% Romania
18 7 0.18% 0 0.00% 1 0.10% Ukraine
19 5 0.13% 0 0.00% 0 0.06% Israel
20 5 0.13% 0 0.00% 1 0.08% Poland
21 5 0.13% 0 0.00% 0 0.05% Slovakia
22 4 0.10% 0 0.00% 1 0.10% Australia
23 4 0.10% 0 0.00% 0 0.05% Kazakhstan
24 4 0.10% 0 0.00% 1 0.13% Turkey
25 3 0.08% 0 0.00% 1 0.11% Belgium
26 3 0.08% 0 0.00% 1 0.08% Chile
27 3 0.08% 0 0.00% 1 0.07% Colombia
28 3 0.08% 0 0.00% 1 0.09% Oman
29 3 0.08% 0 0.00% 1 0.11% Pakistan
30 2 0.05% 0 0.00% 0 0.02% Generic Business (biz)


Generated by Webalizer Version 2.23