Usage Statistics for edumy.jrb.productions

Summary Period: May 2025
Generated 01-Jun-2025 06:27 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3422
Total Files 0
Total Pages 2850
Total Visits 2233
Total KBytes 802
Total Unique Sites 1151
Total Unique URLs 0
Total Unique Referrers 82
Total Unique User Agents 148
. Avg Max
Hits per Hour 4 31
Hits per Day 110 211
Files per Day 0 0
Pages per Day 91 171
Sites per Day 37 94
Visits per Day 72 127
KBytes per Day 26 45
Hits by Response Code
Code 301 - Moved Permanently 84.95% 2907
Code 404 - Not Found 0.06% 2
Code 406 - Not Acceptable 6.78% 232
Code 409 - Conflict 8.18% 280
Code 502 - Bad Gateway 0.03% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 144 4.21% 0 0.00% 117 4.11% 91 4.08% 84 7.30% 34 4.29%
2 143 4.18% 0 0.00% 125 4.39% 94 4.21% 77 6.69% 35 4.32%
3 150 4.38% 0 0.00% 134 4.70% 103 4.61% 91 7.91% 37 4.62%
4 149 4.35% 0 0.00% 133 4.67% 97 4.34% 84 7.30% 35 4.39%
5 104 3.04% 0 0.00% 81 2.84% 71 3.18% 57 4.95% 25 3.17%
6 120 3.51% 0 0.00% 104 3.65% 72 3.22% 60 5.21% 29 3.56%
7 129 3.77% 0 0.00% 114 4.00% 74 3.31% 56 4.87% 30 3.73%
8 95 2.78% 0 0.00% 76 2.67% 72 3.22% 54 4.69% 23 2.88%
9 127 3.71% 0 0.00% 116 4.07% 103 4.61% 94 8.17% 31 3.88%
10 154 4.50% 0 0.00% 130 4.56% 100 4.48% 87 7.56% 36 4.51%
11 211 6.17% 0 0.00% 171 6.00% 127 5.69% 93 8.08% 45 5.65%
12 170 4.97% 0 0.00% 143 5.02% 82 3.67% 50 4.34% 35 4.31%
13 151 4.41% 0 0.00% 131 4.60% 93 4.16% 66 5.73% 33 4.09%
14 123 3.59% 0 0.00% 107 3.75% 87 3.90% 60 5.21% 27 3.37%
15 97 2.83% 0 0.00% 77 2.70% 63 2.82% 56 4.87% 21 2.61%
16 116 3.39% 0 0.00% 87 3.05% 77 3.45% 71 6.17% 28 3.46%
17 105 3.07% 0 0.00% 86 3.02% 72 3.22% 52 4.52% 25 3.15%
18 82 2.40% 0 0.00% 66 2.32% 55 2.46% 53 4.60% 19 2.40%
19 88 2.57% 0 0.00% 64 2.25% 50 2.24% 51 4.43% 19 2.34%
20 92 2.69% 0 0.00% 71 2.49% 62 2.78% 64 5.56% 22 2.71%
21 76 2.22% 0 0.00% 61 2.14% 53 2.37% 47 4.08% 18 2.26%
22 111 3.24% 0 0.00% 97 3.40% 67 3.00% 38 3.30% 27 3.37%
23 63 1.84% 0 0.00% 56 1.96% 42 1.88% 40 3.48% 15 1.92%
24 59 1.72% 0 0.00% 44 1.54% 38 1.70% 36 3.13% 14 1.72%
25 57 1.67% 0 0.00% 49 1.72% 44 1.97% 38 3.30% 14 1.76%
26 77 2.25% 0 0.00% 60 2.11% 50 2.24% 43 3.74% 19 2.35%
27 72 2.10% 0 0.00% 54 1.89% 38 1.70% 31 2.69% 17 2.14%
28 65 1.90% 0 0.00% 53 1.86% 45 2.02% 41 3.56% 16 2.02%
29 125 3.65% 0 0.00% 104 3.65% 97 4.34% 86 7.47% 31 3.88%
30 75 2.19% 0 0.00% 59 2.07% 52 2.33% 51 4.43% 18 2.29%
31 92 2.69% 0 0.00% 80 2.81% 67 3.00% 60 5.21% 23 2.86%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 3.65% 0 0 0.00% 3 105 3.68% 1 29 3.56%
1 4 149 4.35% 0 0 0.00% 3 121 4.25% 1 35 4.37%
2 5 165 4.82% 0 0 0.00% 4 140 4.91% 1 40 4.98%
3 4 124 3.62% 0 0 0.00% 3 101 3.54% 1 30 3.78%
4 4 139 4.06% 0 0 0.00% 3 109 3.82% 1 31 3.82%
5 4 149 4.35% 0 0 0.00% 4 128 4.49% 1 36 4.48%
6 4 126 3.68% 0 0 0.00% 3 105 3.68% 1 29 3.68%
7 4 150 4.38% 0 0 0.00% 4 125 4.39% 1 34 4.27%
8 5 175 5.11% 0 0 0.00% 5 159 5.58% 1 43 5.31%
9 4 137 4.00% 0 0 0.00% 3 111 3.89% 1 31 3.89%
10 5 156 4.56% 0 0 0.00% 4 132 4.63% 1 35 4.41%
11 3 120 3.51% 0 0 0.00% 2 92 3.23% 1 28 3.51%
12 5 155 4.53% 0 0 0.00% 4 132 4.63% 1 37 4.63%
13 3 98 2.86% 0 0 0.00% 2 81 2.84% 1 24 2.99%
14 5 171 5.00% 0 0 0.00% 4 141 4.95% 1 40 5.04%
15 3 111 3.24% 0 0 0.00% 3 94 3.30% 1 27 3.32%
16 6 201 5.87% 0 0 0.00% 5 174 6.11% 2 47 5.86%
17 4 134 3.92% 0 0 0.00% 3 114 4.00% 1 30 3.78%
18 4 144 4.21% 0 0 0.00% 3 120 4.21% 1 33 4.17%
19 5 166 4.85% 0 0 0.00% 4 132 4.63% 1 38 4.76%
20 4 137 4.00% 0 0 0.00% 3 118 4.14% 1 32 3.95%
21 3 107 3.13% 0 0 0.00% 2 79 2.77% 1 25 3.18%
22 3 118 3.45% 0 0 0.00% 3 101 3.54% 1 28 3.54%
23 5 165 4.82% 0 0 0.00% 4 136 4.77% 1 38 4.74%

Top 30 of 1151 Total Sites
# Hits Files KBytes Visits Hostname
1 219 6.40% 0 0.00% 48 6.03% 103 4.61% 216.244.66.239
2 172 5.03% 0 0.00% 42 5.23% 87 3.90% no-data
3 170 4.97% 0 0.00% 24 3.05% 46 2.06% 58.136.123.20
4 96 2.81% 0 0.00% 15 1.83% 35 1.57% 184-82-8-0.24.public.erhq-mser.myaisfibre.com
5 88 2.57% 0 0.00% 23 2.81% 86 3.85% s1201983.smartape-vps.com
6 53 1.55% 0 0.00% 14 1.69% 45 2.02% s1200431.smartape-vps.com
7 37 1.08% 0 0.00% 9 1.18% 35 1.57% s1197417.smartape-vps.com
8 37 1.08% 0 0.00% 9 1.18% 35 1.57% s1202057.smartape-vps.com
9 36 1.05% 0 0.00% 9 1.15% 36 1.61% s1204123.smartape-vps.com
10 32 0.94% 0 0.00% 7 0.92% 12 0.54% dns153.online.tj.cn
11 32 0.94% 0 0.00% 5 0.58% 10 0.45% static.214.37.217.95.clients.your-server.de
12 28 0.82% 0 0.00% 6 0.77% 9 0.40% dns250.online.tj.cn
13 24 0.70% 0 0.00% 6 0.77% 22 0.99% s1204708.smartape-vps.com
14 21 0.61% 0 0.00% 5 0.61% 1 0.04% 1.14.92.22
15 21 0.61% 0 0.00% 5 0.61% 1 0.04% 182.43.64.21
16 21 0.61% 0 0.00% 5 0.61% 1 0.04% 182.43.66.167
17 21 0.61% 0 0.00% 5 0.61% 1 0.04% 182.43.69.56
18 21 0.61% 0 0.00% 5 0.61% 1 0.04% 182.43.78.109
19 21 0.61% 0 0.00% 5 0.61% 1 0.04% 182.43.79.24
20 21 0.61% 0 0.00% 5 0.58% 1 0.04% 196.251.86.177
21 21 0.61% 0 0.00% 5 0.61% 1 0.04% 43.137.5.134
22 21 0.61% 0 0.00% 5 0.67% 21 0.94% s1195728.smartape-vps.com
23 18 0.53% 0 0.00% 4 0.51% 1 0.04% 196.251.86.211
24 17 0.50% 0 0.00% 4 0.54% 11 0.49% vh1.camelhost.lv
25 16 0.47% 0 0.00% 4 0.51% 16 0.72% agrounik-rs.icu
26 15 0.44% 0 0.00% 3 0.43% 10 0.45% 184-82-243-0.24.public.sila1-bcr02.myaisfibre.com
27 15 0.44% 0 0.00% 3 0.36% 7 0.31% host-62-113-113-162.hosted-by-vdsina.ru
28 15 0.44% 0 0.00% 4 0.48% 14 0.63% s1157490.srvape.com
29 14 0.41% 0 0.00% 4 0.44% 9 0.40% 95.54.135.119
30 12 0.35% 0 0.00% 3 0.36% 0 0.00% crawling-gateway-136-243-228-182.dataforseo.com

Top 10 of 1151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 6.40% 0 0.00% 48 6.03% 103 4.61% 216.244.66.239
2 172 5.03% 0 0.00% 42 5.23% 87 3.90% no-data
3 170 4.97% 0 0.00% 24 3.05% 46 2.06% 58.136.123.20
4 88 2.57% 0 0.00% 23 2.81% 86 3.85% s1201983.smartape-vps.com
5 96 2.81% 0 0.00% 15 1.83% 35 1.57% 184-82-8-0.24.public.erhq-mser.myaisfibre.com
6 53 1.55% 0 0.00% 14 1.69% 45 2.02% s1200431.smartape-vps.com
7 37 1.08% 0 0.00% 9 1.18% 35 1.57% s1197417.smartape-vps.com
8 37 1.08% 0 0.00% 9 1.18% 35 1.57% s1202057.smartape-vps.com
9 36 1.05% 0 0.00% 9 1.15% 36 1.61% s1204123.smartape-vps.com
10 32 0.94% 0 0.00% 7 0.92% 12 0.54% dns153.online.tj.cn

Top 82 of 82 Total Referrers
# Hits Referrer
1 2275 66.48% - (Direct Request)
2 801 23.41% http://edumy.jrb.productions/blog/index.php
3 106 3.10% https://edumy.jrb.productions/blog/index.php
4 65 1.90% http://edumy.jrb.productions/login/signup.php
5 57 1.67% https://edumy.jrb.productions/login/signup.php
6 24 0.70% www.google.com
7 6 0.18% http://edumy.jrb.productions
8 5 0.15% http://edumy.jrb.productions/robots.txt
9 3 0.09% http://edumy.jrb.productions/mod/page/view.php
10 2 0.06% http://fedelat.info/
11 2 0.06% http://funabashi-shika.com/
12 2 0.06% http://greenstone.flib.sci.am/
13 2 0.06% http://k-sousaku.com/
14 2 0.06% http://svelgen.no/
15 2 0.06% https://mirtabaka.pro/
16 2 0.06% https://www.google.com/
17 1 0.03% http://adservice.google.com.mx/
18 1 0.03% http://adservice.google.dz/
19 1 0.03% http://alcogol.su/
20 1 0.03% http://auth.worldunion.com.cn/
21 1 0.03% http://beveragefactory.de/__media__/js/netsoltrademark.php
22 1 0.03% http://celluphone.org/__media__/js/netsoltrademark.php
23 1 0.03% http://daito-housing.co.jp/
24 1 0.03% http://deeplink.appland.se/
25 1 0.03% http://emigrantfineartfinancingllc.biz/__media__/js/netsoltrademark.php
26 1 0.03% http://fishhawkbaseball.org/__media__/js/netsoltrademark.php
27 1 0.03% http://geriatri.dergisi.org/
28 1 0.03% http://go.wood.ru/
29 1 0.03% http://guestbook.sjvara.org/
30 1 0.03% http://ham-gge.com/
31 1 0.03% http://happykonchan.com/
32 1 0.03% http://intro.wamon.org/
33 1 0.03% http://journal.simplesso.jp/
34 1 0.03% http://kingtop.jp/
35 1 0.03% http://m-guide.info/
36 1 0.03% http://milfpicshere.com/
37 1 0.03% http://mototut.ru/
38 1 0.03% http://myhoreca.ru/bitrix/redirect.php
39 1 0.03% http://northernlightventurecapital.net/__media__/js/netsoltrademark.php
40 1 0.03% http://npsroropgkhrb.ru/
41 1 0.03% http://pdst.fm/
42 1 0.03% http://r.ar-mtch1.com/
43 1 0.03% http://sovetbashtransport.ru/
44 1 0.03% http://t-global.cn/
45 1 0.03% http://thekingsworld.de/
46 1 0.03% http://therapyequinoxphysical.com/__media__/js/netsoltrademark.php
47 1 0.03% http://veracruzdemontilla.com/
48 1 0.03% http://weareamericans.us/__media__/js/netsoltrademark.php
49 1 0.03% http://wtm.actualite.20minutes.fr/
50 1 0.03% http://www.cervezazombie.com/
51 1 0.03% http://www.continental-eliterpmclub.com/
52 1 0.03% http://www.cosmo-expo.ru/
53 1 0.03% http://www.crm.ipron.com/
54 1 0.03% http://www.fittoday.ru/
55 1 0.03% http://www.google.com/
56 1 0.03% http://www.hinnari.net/
57 1 0.03% http://www.hot-affiliates.com/
58 1 0.03% http://www.medicinasportiva.pl/
59 1 0.03% http://www.spb-vuz.ru/
60 1 0.03% http://www.zachatie.org/
61 1 0.03% https://app.hibox.co/
62 1 0.03% https://bayerwald.tips/
63 1 0.03% https://domain.glass/edumy.jrb.productions
64 1 0.03% https://edumy.jrb.productions/mod/page/view.php
65 1 0.03% https://eu.mycase-online.com/
66 1 0.03% https://freeadultcontent.us/
67 1 0.03% https://idrottensaffarer.se/
68 1 0.03% https://interaction-school.com/
69 1 0.03% https://jangstore.kr/
70 1 0.03% https://jinja-modoki.com/
71 1 0.03% https://karir.imsrelocation-indonesia.com/
72 1 0.03% https://kra31.pro
73 1 0.03% https://malefreegayporn.com/
74 1 0.03% https://neringafm.lt/
75 1 0.03% https://photovladivostok.ru/
76 1 0.03% https://tucholanin.pl/
77 1 0.03% https://turkmenportal.com/
78 1 0.03% https://withthisring.localnewspapers.today/
79 1 0.03% https://www.4oito.com.br/
80 1 0.03% https://www.google.de
81 1 0.03% https://www.hkpl.gov.hk/
82 1 0.03% https://www.jjiland.co.kr/

Top 15 of 148 Total User Agents
# Hits User Agent
1 219 6.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 165 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 162 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 154 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 147 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 142 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 126 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 92 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 84 2.45% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 74 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
11 74 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 73 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 73 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
14 72 2.10% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 69 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for May 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 2178 63.65% 0 0.00% 511 63.69% Unresolved/Unknown
2 758 22.15% 0 0.00% 181 22.55% Commercial (com)
3 104 3.04% 0 0.00% 23 2.93% Network (net)
4 87 2.54% 0 0.00% 18 2.22% Germany
5 81 2.37% 0 0.00% 16 2.01% Russian Federation
6 61 1.78% 0 0.00% 14 1.72% China
7 17 0.50% 0 0.00% 4 0.54% Latvia
8 14 0.41% 0 0.00% 4 0.44% Viet Nam
9 11 0.32% 0 0.00% 3 0.35% Poland
10 9 0.26% 0 0.00% 2 0.29% Brazil
11 9 0.26% 0 0.00% 2 0.29% United States
12 8 0.23% 0 0.00% 2 0.25% European Union
13 6 0.18% 0 0.00% 2 0.19% United Arab Emirates
14 6 0.18% 0 0.00% 2 0.19% India
15 6 0.18% 0 0.00% 2 0.19% Mexico
16 6 0.18% 0 0.00% 2 0.19% United Kingdom
17 5 0.15% 0 0.00% 1 0.16% Argentina
18 5 0.15% 0 0.00% 1 0.16% Colombia
19 5 0.15% 0 0.00% 1 0.17% Japan
20 4 0.12% 0 0.00% 1 0.13% Italy
21 4 0.12% 0 0.00% 1 0.13% Tanzania
22 3 0.09% 0 0.00% 1 0.10% Greece
23 3 0.09% 0 0.00% 1 0.09% Ukraine
24 2 0.06% 0 0.00% 0 0.06% Austria
25 2 0.06% 0 0.00% 1 0.06% Bangladesh
26 2 0.06% 0 0.00% 1 0.06% Canada
27 2 0.06% 0 0.00% 1 0.06% Ecuador
28 2 0.06% 0 0.00% 1 0.07% Indonesia
29 2 0.06% 0 0.00% 0 0.06% Iran
30 2 0.06% 0 0.00% 1 0.06% Singapore


Generated by Webalizer Version 2.23