Usage Statistics for edumy.jrb.productions

Summary Period: July 2023
Generated 31-Jul-2023 06:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 53
Total Files 0
Total Pages 24
Total Visits 24
Total KBytes 9
Total Unique Sites 48
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 0
Pages per Day 0 3
Sites per Day 1 4
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 301 - Moved Permanently 54.72% 29
Code 406 - Not Acceptable 1.89% 1
Code 409 - Conflict 43.40% 23

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1 1.89% 0 0.00% 1 4.17% 1 4.17% 1 2.08% 0 2.60%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.89% 0 0.00% 1 4.17% 1 4.17% 1 2.08% 0 2.60%
4 3 5.66% 0 0.00% 1 4.17% 1 4.17% 3 6.25% 0 4.46%
5 2 3.77% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 0 1.82%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.89% 0 0.00% 1 4.17% 1 4.17% 1 2.08% 0 2.65%
8 4 7.55% 0 0.00% 2 8.33% 2 8.33% 3 6.25% 1 10.70%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 7.55% 0 0.00% 2 8.33% 2 8.33% 4 8.33% 1 7.03%
11 4 7.55% 0 0.00% 2 8.33% 2 8.33% 4 8.33% 1 7.07%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 3.77% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 0 1.82%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 7.55% 0 0.00% 3 12.50% 3 12.50% 4 8.33% 1 8.77%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 5.66% 0 0.00% 1 4.17% 1 4.17% 1 2.08% 1 8.09%
20 2 3.77% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 0 1.82%
21 3 5.66% 0 0.00% 1 4.17% 1 4.17% 3 6.25% 0 4.42%
22 2 3.77% 0 0.00% 2 8.33% 2 8.33% 2 4.17% 0 5.25%
23 1 1.89% 0 0.00% 1 4.17% 1 4.17% 1 2.08% 0 2.60%
24 1 1.89% 0 0.00% 1 4.17% 1 4.17% 1 2.08% 0 2.60%
25 4 7.55% 0 0.00% 0 0.00% 0 0.00% 4 8.33% 1 7.31%
26 2 3.77% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 0 1.82%
27 2 3.77% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 0 1.82%
28 4 7.55% 0 0.00% 2 8.33% 2 8.33% 4 8.33% 1 7.03%
29 1 1.89% 0 0.00% 1 4.17% 1 4.17% 1 2.08% 0 2.65%
30 2 3.77% 0 0.00% 2 8.33% 2 8.33% 2 4.17% 0 5.08%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.89% 0 0 0.00% 0 1 4.17% 0 0 2.60%
2 0 1 1.89% 0 0 0.00% 0 0 0.00% 0 0 2.70%
3 0 1 1.89% 0 0 0.00% 0 1 4.17% 0 0 2.65%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.89% 0 0 0.00% 0 1 4.17% 0 0 2.60%
6 0 2 3.77% 0 0 0.00% 0 2 8.33% 0 0 5.25%
7 0 2 3.77% 0 0 0.00% 0 0 0.00% 0 0 1.82%
8 0 1 1.89% 0 0 0.00% 0 0 0.00% 0 0 2.75%
9 0 1 1.89% 0 0 0.00% 0 1 4.17% 0 0 2.60%
10 0 1 1.89% 0 0 0.00% 0 0 0.00% 0 0 0.91%
11 0 7 13.21% 0 0 0.00% 0 2 8.33% 0 1 9.79%
12 0 7 13.21% 0 0 0.00% 0 0 0.00% 0 1 6.36%
13 0 4 7.55% 0 0 0.00% 0 2 8.33% 0 1 7.07%
14 0 4 7.55% 0 0 0.00% 0 0 0.00% 0 1 7.31%
15 0 2 3.77% 0 0 0.00% 0 0 0.00% 0 0 1.82%
16 0 5 9.43% 0 0 0.00% 0 5 20.83% 0 1 12.93%
17 0 1 1.89% 0 0 0.00% 0 1 4.17% 0 0 2.60%
18 0 2 3.77% 0 0 0.00% 0 0 0.00% 0 0 1.82%
19 0 2 3.77% 0 0 0.00% 0 2 8.33% 0 0 5.25%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 7.55% 0 0 0.00% 0 4 16.67% 0 1 10.46%
22 0 1 1.89% 0 0 0.00% 0 1 4.17% 0 0 2.60%
23 0 3 5.66% 0 0 0.00% 0 1 4.17% 0 1 8.09%

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 3 5.66% 0 0.00% 1 8.09% 1 4.17% 175.79.209.35.bc.googleusercontent.com
2 2 3.77% 0 0.00% 0 5.45% 0 0.00% ec2-3-124-3-208.eu-central-1.compute.amazonaws.com
3 2 3.77% 0 0.00% 0 1.82% 0 0.00% mail.cloudzeus.eu
4 2 3.77% 0 0.00% 0 5.21% 2 8.33% scanner-07.ch1.censys-scanner.com
5 1 1.89% 0 0.00% 0 0.91% 0 0.00% 105.145.178.68.host.secureserver.net
6 1 1.89% 0 0.00% 0 0.91% 0 0.00% 114.55.170.111
7 1 1.89% 0 0.00% 0 0.91% 0 0.00% 116.62.49.96
8 1 1.89% 0 0.00% 0 0.91% 0 0.00% 160.116.168.184.host.secureserver.net
9 1 1.89% 0 0.00% 0 0.91% 0 0.00% 163-172-110-225.rev.poneytelecom.eu
10 1 1.89% 0 0.00% 0 0.91% 0 0.00% 166.228.12.198.host.secureserver.net
11 1 1.89% 0 0.00% 0 2.65% 1 4.17% 178.128.224.133
12 1 1.89% 0 0.00% 0 0.91% 0 0.00% 185.115.168.184.host.secureserver.net
13 1 1.89% 0 0.00% 0 0.91% 0 0.00% 185.165.118.34
14 1 1.89% 0 0.00% 0 0.91% 0 0.00% 195.170.172.138
15 1 1.89% 0 0.00% 0 0.91% 0 0.00% 197.98.168.184.host.secureserver.net
16 1 1.89% 0 0.00% 0 2.65% 1 4.17% 198.235.24.135
17 1 1.89% 0 0.00% 0 2.60% 1 4.17% 198.235.24.165
18 1 1.89% 0 0.00% 0 2.60% 1 4.17% 198.235.24.167
19 1 1.89% 0 0.00% 0 2.60% 1 4.17% 198.235.24.218
20 1 1.89% 0 0.00% 0 2.65% 1 4.17% 198.235.24.248
21 1 1.89% 0 0.00% 0 2.60% 1 4.17% 198.235.24.67
22 1 1.89% 0 0.00% 0 2.60% 1 4.17% 205.210.31.18
23 1 1.89% 0 0.00% 0 2.60% 1 4.17% 205.210.31.230
24 1 1.89% 0 0.00% 0 2.60% 1 4.17% 205.210.31.27
25 1 1.89% 0 0.00% 0 2.60% 1 4.17% 205.210.31.40
26 1 1.89% 0 0.00% 0 2.65% 1 4.17% 205.210.31.87
27 1 1.89% 0 0.00% 0 2.60% 1 4.17% 209.38.225.78
28 1 1.89% 0 0.00% 0 0.91% 0 0.00% 212.23.216.117
29 1 1.89% 0 0.00% 0 0.91% 0 0.00% 43.139.55.87
30 1 1.89% 0 0.00% 0 0.91% 0 0.00% 45.93.100.91

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 5.66% 0 0.00% 1 8.09% 1 4.17% 175.79.209.35.bc.googleusercontent.com
2 2 3.77% 0 0.00% 0 5.45% 0 0.00% ec2-3-124-3-208.eu-central-1.compute.amazonaws.com
3 2 3.77% 0 0.00% 0 5.21% 2 8.33% scanner-07.ch1.censys-scanner.com
4 1 1.89% 0 0.00% 0 2.77% 0 0.00% tor97.quintex.com
5 1 1.89% 0 0.00% 0 2.72% 0 0.00% no-reverse-dns-configured.com
6 1 1.89% 0 0.00% 0 2.65% 1 4.17% 178.128.224.133
7 1 1.89% 0 0.00% 0 2.65% 1 4.17% 198.235.24.135
8 1 1.89% 0 0.00% 0 2.65% 1 4.17% 198.235.24.248
9 1 1.89% 0 0.00% 0 2.65% 1 4.17% 205.210.31.87
10 1 1.89% 0 0.00% 0 2.65% 1 4.17% 65.154.226.171

Top 1 of 1 Total Referrers
# Hits Referrer
1 53 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 23 43.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 6 11.32% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 5 9.43% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 3 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 1b738e49
5 2 3.77% Go-http-client/1.1
6 2 3.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 2 3.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36
8 2 3.77% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
9 2 3.77% RepoLookoutBot/v1.1.0-208-g17d48b5 (abuse reports to abuse@repo-lookout.org)
10 1 1.89% python-requests/2.31.0

Usage by Country for July 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 24 45.28% 0 0.00% 4 47.46% Unresolved/Unknown
2 17 32.08% 0 0.00% 4 41.64% Commercial (com)
3 6 11.32% 0 0.00% 0 5.45% Network (net)
4 3 5.66% 0 0.00% 0 2.72% European Union
5 1 1.89% 0 0.00% 0 0.91% Chile
6 1 1.89% 0 0.00% 0 0.91% Indonesia
7 1 1.89% 0 0.00% 0 0.91% St. Helena


Generated by Webalizer Version 2.23