Usage Statistics for edumy.jrb.productions

Summary Period: March 2023
Generated 01-Apr-2023 06:09 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 81
Total Files 0
Total Pages 34
Total Visits 15
Total KBytes 11
Total Unique Sites 36
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 25
Hits per Day 2 27
Files per Day 0 0
Pages per Day 1 20
Sites per Day 1 4
Visits per Day 0 3
KBytes per Day 0 6
Hits by Response Code
Code 301 - Moved Permanently 72.84% 59
Code 406 - Not Acceptable 1.23% 1
Code 409 - Conflict 25.93% 21

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2 2.47% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 1.42%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 4.94% 0 0.00% 2 5.88% 2 13.33% 4 11.11% 1 7.00%
4 2 2.47% 0 0.00% 2 5.88% 2 13.33% 2 5.56% 0 4.08%
5 1 1.23% 0 0.00% 1 2.94% 1 6.67% 1 2.78% 0 2.07%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.47% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 1.42%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.23% 0 0.00% 1 2.94% 1 6.67% 1 2.78% 0 2.07%
10 2 2.47% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 1.42%
11 3 3.70% 0 0.00% 3 8.82% 3 20.00% 3 8.33% 1 6.15%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 27 33.33% 0 0.00% 0 0.00% 0 0.00% 3 8.33% 6 55.58%
16 2 2.47% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 1.42%
17 1 1.23% 0 0.00% 1 2.94% 1 6.67% 1 2.78% 0 2.04%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.47% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 1.42%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 20 24.69% 0 0.00% 20 58.82% 1 6.67% 1 2.78% 0 0.00%
23 2 2.47% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 1.42%
24 1 1.23% 0 0.00% 1 2.94% 1 6.67% 1 2.78% 0 2.04%
25 3 3.70% 0 0.00% 1 2.94% 1 6.67% 3 8.33% 0 3.46%
26 1 1.23% 0 0.00% 1 2.94% 1 6.67% 1 2.78% 0 2.07%
27 2 2.47% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 1.42%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.47% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 1.42%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.23% 0 0.00% 1 2.94% 1 6.67% 1 2.78% 0 2.04%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 30.86% 0 0 0.00% 0 0 0.00% 0 6 54.16%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.47% 0 0 0.00% 0 2 5.88% 0 0 4.11%
4 0 1 1.23% 0 0 0.00% 0 1 2.94% 0 0 2.04%
5 0 1 1.23% 0 0 0.00% 0 1 2.94% 0 0 2.04%
6 0 22 27.16% 0 0 0.00% 0 22 64.71% 0 0 4.15%
7 0 2 2.47% 0 0 0.00% 0 1 2.94% 0 0 2.75%
8 0 3 3.70% 0 0 0.00% 0 0 0.00% 0 0 2.13%
9 0 2 2.47% 0 0 0.00% 0 2 5.88% 0 0 4.11%
10 0 1 1.23% 0 0 0.00% 0 1 2.94% 0 0 2.04%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 4.94% 0 0 0.00% 0 0 0.00% 0 0 4.31%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 3.70% 0 0 0.00% 0 0 0.00% 0 0 2.13%
18 0 2 2.47% 0 0 0.00% 0 0 0.00% 0 0 1.42%
19 0 6 7.41% 0 0 0.00% 0 2 5.88% 0 1 6.96%
20 0 3 3.70% 0 0 0.00% 0 0 0.00% 0 0 2.13%
21 0 4 4.94% 0 0 0.00% 0 2 5.88% 0 1 5.50%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 25 30.86% 0 0.00% 6 54.16% 0 0.00% mpf150.majorprofiles.com
2 20 24.69% 0 0.00% 0 0.00% 1 6.67% undefined.hostname.localhost
3 2 2.47% 0 0.00% 0 1.42% 0 0.00% 5.121.168.184.host.secureserver.net
4 2 2.47% 0 0.00% 0 1.42% 0 0.00% vps-9333749.visiontecnologia.io
5 1 1.23% 0 0.00% 0 0.71% 0 0.00% 0.209.72.148.host.secureserver.net
6 1 1.23% 0 0.00% 0 0.71% 0 0.00% 104.248.241.28
7 1 1.23% 0 0.00% 0 0.71% 0 0.00% 130.61.143.194
8 1 1.23% 0 0.00% 0 2.07% 1 6.67% 198.235.24.169
9 1 1.23% 0 0.00% 0 2.04% 1 6.67% 198.235.24.30
10 1 1.23% 0 0.00% 0 2.04% 1 6.67% 205.210.31.138
11 1 1.23% 0 0.00% 0 2.04% 1 6.67% 205.210.31.144
12 1 1.23% 0 0.00% 0 2.04% 1 6.67% 205.210.31.46
13 1 1.23% 0 0.00% 0 2.07% 1 6.67% 205.210.31.59
14 1 1.23% 0 0.00% 0 2.04% 1 6.67% 205.210.31.60
15 1 1.23% 0 0.00% 0 0.71% 0 0.00% 31.172.83.152
16 1 1.23% 0 0.00% 0 0.71% 0 0.00% 42-200-187-44.static.imsbiz.com
17 1 1.23% 0 0.00% 0 2.04% 1 6.67% 65.154.226.168
18 1 1.23% 0 0.00% 0 2.07% 1 6.67% 65.154.226.171
19 1 1.23% 0 0.00% 0 0.71% 0 0.00% 81.68.123.147
20 1 1.23% 0 0.00% 0 0.71% 0 0.00% 82.223.66.74
21 1 1.23% 0 0.00% 0 2.04% 1 6.67% admired.monitoring.internet-measurement.com
22 1 1.23% 0 0.00% 0 0.71% 0 0.00% annesleygandon.nh-serv.co.uk
23 1 1.23% 0 0.00% 0 0.71% 0 0.00% dedi563.jnb1.host-h.net
24 1 1.23% 0 0.00% 0 2.07% 1 6.67% fruitful.monitoring.internet-measurement.com
25 1 1.23% 0 0.00% 0 0.71% 0 0.00% host.vebsigns.com
26 1 1.23% 0 0.00% 0 0.71% 0 0.00% mail.markformosa.com
27 1 1.23% 0 0.00% 0 0.71% 0 0.00% ns1010564.ip-92-204-139.us
28 1 1.23% 0 0.00% 0 0.71% 0 0.00% ns31263085.ip-151-106-35.eu
29 1 1.23% 0 0.00% 0 2.04% 1 6.67% scanner-06.ch1.censys-scanner.com
30 1 1.23% 0 0.00% 0 2.07% 1 6.67% scanner-08.ch1.censys-scanner.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 30.86% 0 0.00% 6 54.16% 0 0.00% mpf150.majorprofiles.com
2 1 1.23% 0 0.00% 0 2.18% 0 0.00% shde-2c9eb.serverlet.com
3 1 1.23% 0 0.00% 0 2.07% 1 6.67% 198.235.24.169
4 1 1.23% 0 0.00% 0 2.07% 1 6.67% 205.210.31.59
5 1 1.23% 0 0.00% 0 2.07% 1 6.67% 65.154.226.171
6 1 1.23% 0 0.00% 0 2.07% 1 6.67% fruitful.monitoring.internet-measurement.com
7 1 1.23% 0 0.00% 0 2.07% 1 6.67% scanner-08.ch1.censys-scanner.com
8 1 1.23% 0 0.00% 0 2.04% 1 6.67% 198.235.24.30
9 1 1.23% 0 0.00% 0 2.04% 1 6.67% 205.210.31.138
10 1 1.23% 0 0.00% 0 2.04% 1 6.67% 205.210.31.144

Top 1 of 1 Total Referrers
# Hits Referrer
1 81 100.00% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 22 27.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 20 24.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 4 4.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 3 3.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 2 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
6 2 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
7 2 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 2 2.47% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 2 2.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
10 2 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36
11 2 2.47% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 2 2.47% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 1 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 1 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36
15 1 1.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36

Usage by Country for March 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 35 43.21% 0 0.00% 8 69.45% Commercial (com)
2 34 41.98% 0 0.00% 3 22.02% Unresolved/Unknown
3 5 6.17% 0 0.00% 0 3.56% Network (net)
4 3 3.70% 0 0.00% 0 2.13% British Indian Ocean Territory
5 1 1.23% 0 0.00% 0 0.71% European Union
6 1 1.23% 0 0.00% 0 0.71% India
7 1 1.23% 0 0.00% 0 0.71% United Kingdom
8 1 1.23% 0 0.00% 0 0.71% United States


Generated by Webalizer Version 2.23