AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home4/jrbprodu/tmp/awstats/ssl/awstats.alliancechretienne-org.jrb.productions.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040
POS_TIME 2720
POS_VISITOR 22941
POS_DAY 52388
POS_DOMAIN 3674
POS_LOGIN 4728
POS_ROBOT 4883
POS_WORMS 5863
POS_EMAILSENDER 5994
POS_EMAILRECEIVER 6137
POS_SESSION 53035
POS_SIDER 53250
POS_FILETYPES 6272
POS_DOWNLOADS 6605
POS_OS 6712
POS_BROWSER 7221
POS_SCREENSIZE 11014
POS_UNKNOWNREFERER 11088
POS_UNKNOWNREFERERBROWSER 12339
POS_ORIGIN 13162
POS_SEREFERRALS 13312
POS_PAGEREFS 13637
POS_SEARCHWORDS 14272
POS_KEYWORDS 14424
POS_MISC 2382
POS_ERRORS 14483
POS_CLUSTER 4584
POS_SIDER_404 14720
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000253 31 9577 20828168666229
FirstTime 20220811222937
LastTime 20220831234807
LastUpdate 20220901220212 31 0 30 0 0
TotalVisits 1256
TotalUnique 682
MonthHostsKnown 0
MonthHostsUnknown 771
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 137 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 139 2002557 399 530 1245301
1 131 244 8492821 434 505 1236970
2 162 266 6814075 458 511 2405085
3 157 345 11690275 487 517 356027
4 128 218 5078056 505 535 2052358
5 184 387 14974852 429 474 1039020
6 136 321 9933313 494 524 846428
7 180 348 11285200 451 491 1245541
8 147 262 8352125 444 496 1760655
9 148 346 12523534 416 438 940411
10 149 252 6926258 487 560 679879
11 343 469 21481268 522 595 18005862
12 182 256 6059133 429 462 1005623
13 144 175 3215688 418 474 921163
14 166 257 7022277 434 509 1739515
15 156 265 6766415 410 430 275310
16 181 287 7867425 421 456 1055998
17 193 374 9167457 402 480 977372
18 144 197 4485597 450 527 1677321
19 139 299 12904960 407 440 337355
20 203 372 15224239 374 423 499463
21 191 300 8772097 438 498 676061
22 145 231 6838503 399 424 559087
23 187 290 7847198 451 519 1796496
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 2837 3460 61310433
ru 487 707 28733903
bf 102 689 30354620
gb 102 269 11451844
dk 55 180 9103931
cn 47 106 4940272
ca 45 62 2551729
id 37 250 11467685
de 32 78 3515384
in 30 147 7969153
fr 27 156 5766391
ro 19 81 4364310
gr 16 62 3258399
it 12 56 2778506
cz 12 55 3015788
cl 11 11 377071
au 11 45 2259906
vn 11 11 85410
nl 10 11 139551
se 10 26 1287692
ir 10 10 39006
ch 9 9 0
eu 9 41 2251797
pl 7 7 93052
za 7 54 3236566
ec 2 2 6881
ke 1 9 426664
my 2 2 14212
tr 4 4 84743
br 2 15 567692
ml 5 35 1636416
ar 2 2 11594
zz 2 2 11594
gn 6 42 1800795
at 3 3 79341
pt 5 20 1056262
jp 4 17 584160
sc 2 2 23183
do 1 1 9063
ao 2 14 550572
ga 2 23 1981845
cu 1 1 11592
zm 0 1 27363
cy 1 1 16355
ng 1 1 3490
il 2 17 1021477
ht 3 27 1224330
vg 2 17 1021487
ne 0 1 15282
ua 2 2 78745
th 2 2 6980
rs 2 2 23188
ci 6 50 3022772
cd 0 1 27363
td 0 1 27363
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 904 8442995 20220831164834 22
bingbot/ 415 7755418 20220831231754 14
Applebot/ 63 2578941 20220831015013 6
spider 59 16347623 20220831115120 0
YandexBot/ 58 1019919 20220831013817 17
unknown 46 5555 20220830204746 46
seek 29 1037080 20220826045942 0
Go\-http\-client/ 13 156018 20220831004843 0
curl 12 251261 20220831194202 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 95162 20220826210601 0
no_user_agent 9 36691 20220830234230 0
Googlebot\-Image/ 9 631085 20220815102704 0
DuckDuckGo\-Favicons\-Bot/ 7 91593 20220830134336 0
Apache\-HttpClient/ 5 41442 20220829182059 0
php 3 34114 20220822214136 0
Dalvik/ 2 77998 20220830163818 0
facebookexternalhit/ 2 120 20220825033132 1
MojeekBot 2 11708 20220822080151 1
bingpreview 2 89504 20220829004139 0
java 1 33366 20220818141637 0
crawl 1 11586 20220824085007 0
Baiduspider/ 1 0 20220823060744 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpg 557 65185503 0 0
php 1927 153576 0 0
ttf 179 16539600 0 0
xml 10 2328 0 0
txt 1 1361 0 0
Unknown 88 331096 0 0
eot 2 185128 0 0
woff 1 92476 0 0
gif 2 10849 0 0
css 631 30537672 0 0
svg 1 301078 0 0
html 1815 36935395 0 0
png 457 13012329 0 0
js 1229 52436812 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 1 0 1361
/robots.txt 0 1 120
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
Unknown 2037 2037
macosx 6 6
androidjellybean 162 46
winnt 5 5
macosx15 151 65
android10 365 70
win7 374 309
winxp 8 8
linux 230 191
androidmarshmallow 23 6
macosx13 2 2
macosx8 1 1
ios_iphone 67 15
android 451 77
macosx9 2 2
macosx10 10 10
androidpie 163 21
win8 6 6
androidkitkat 1 1
win8.1 97 57
androidnougat 131 27
win10 1660 834
macosx14 21 2
androidoreo 106 14
androidfroyo 750 180
linuxubuntu 11 10
macosx11 14 14
androidlollipop 46 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 171
iphone 1 0
chrome81.0.4044.138 7 5
opera89.0.4447.51 3 3
chrome91.0.4472.114 13 13
edge17 1 1
chrome90.0.4430.210 18 2
chrome83.0.4103.116 1 1
opera42.0.2393.94 33 26
firefox67.0 3 3
chrome60.0.3112.107 7 7
chrome61.0.3163.79 179 174
chrome70.0.3538.110 15 2
chrome68.0.3440.106 2 2
edge44 2 2
firefox14.0 1 1
firefox47.0 13 13
chrome42.0.2311.90 8 8
chrome84.0.4147.89 1 1
chrome59.0.3071.125 88 15
firefox40.0 1 1
chrome88.0.4240.193 3 3
chrome79.0.3945.116 14 2
chrome83.0.4093.3 16 16
chrome102.0.0.0 20 6
firefox96 7 7
chrome90.0.4427.0 3 3
opera69.0.3686.7 10 10
chrome87.0.4280.141 36 6
safari7.0.6 1 1
firefox72.0 1 0
chrome75.0.3770.100 1 1
chrome93.0.4577.62 13 2
opera32.0.1948.45 1 1
Unknown 1994 1994
chrome79.0.3945.88 1 1
mozilla 40 40
firefox31.0 1 1
chrome80.0.3987.106 572 146
chrome26.0.1410.63 1 1
chrome52.0.2743.98 1 0
firefox103.0 54 6
edge16 2 2
chrome86.0.4240.111 23 6
firefox88.0 9 9
chrome57.0.2987.133 1 1
chrome71.0.3578.98 18 18
chrome61.0.3163.128 44 6
chrome84.0.4147.125 5 5
chrome85.0.4183.121 12 12
chrome70.0.3538.102 2 2
chrome83.0.4103.34 26 26
safari15.0 5 2
safari15.2 21 4
chrome99.0.4844.84 1 1
chrome102.0.5005.61 1 1
android 756 181
opera53.0.2907.68 4 4
chrome81.0.4044.129 1 1
edge18 3 3
chrome95.0.4638.69 17 9
chrome45.0.2454.85 1 1
firefox66.0 4 4
chrome39.0.2171.95 9 9
chrome96.0.4664.55 9 5
chrome83.0.4087.0 10 10
netscape5.0 3 3
chrome68.0.3440.75 2 2
chrome76.0.3809.132 1 0
safari15.6.1 1 0
chrome80.0.3987.149 4 4
chrome83.0.4096.0 10 10
chrome50.0.2661.75 2 2
chrome99.0.4844.58 15 2
chrome38.0.1025.166 162 46
firefox79.0 2 2
chrome94.0.4606.61 12 11
chrome36.0.1985.67 1 1
safari 34 7
chrome88.0.4324.190 7 7
msie10.0 5 5
chrome67.0.3396.99 4 4
firefox65.0 5 5
firefox94.0 1 1
opera64.0.2254.62635 43 23
opera60.0.2254.59545 59 19
chrome78.0.3904.108 13 13
firefox36.0 10 10
chrome83.0.4089.0 16 16
chrome90.0.4430.72 10 10
chrome78.0.3904.70 17 2
firefox53.0 1 1
chrome74.0.3729.169 6 6
chrome83.0.4103.14 4 4
chrome74.0.3729.157 3 3
chrome35.0.1916.47 1 1
chrome103.0.0.0 212 56
chrome60.0.3112.113 55 55
chrome64.0.3282.137 18 2
firefox91.0 5 2
chrome83.0.4103.0 4 4
firefox45.0 1 1
chrome104.0.0.0 491 76
chrome76.0.3809.111 1 1
chrome83.0.4103.44 8 8
chrome83.0.4103.61 118 113
chrome92.0.4515.166 16 2
chrome92.0.4515.159 1 0
chrome59.0.3029.83 1 1
chrome66.0.3359.181 10 10
chrome37.0.2049.0 1 1
opera80.0.4170.63 7 2
chrome104.0.5112.81 125 21
firefox12.0 6 1
safari15.6 94 16
chrome83.0.4102.0 8 8
chrome83.0.4086.0 20 20
chrome103.0.5060.114 1 1
chrome80.0.3987.99 33 4
chrome83.0.4103.106 53 26
chrome79.0 6 6
chrome22.0.1216.0 1 1
chrome67.0.3396.87 1 1
chrome41.0.2225.0 1 1
chrome83.0.4100.3 10 10
chrome83.0.4103.24 30 30
chrome97.0.4692.98 13 2
safari13.0.3 2 2
chrome66.0.3359.117 4 4
firefox87.0 4 4
firefox98.0 1 0
chrome83.0.4103.97 10 10
safari11.0 7 2
chrome92.0.4515.105 1 0
chrome83.0.4098.0 8 8
chrome92.0.4515.131 44 3
chrome26.0.1410.65 1 1
chrome58.0.3070.112 1 1
chrome89.0.4389.114 14 14
chrome90.0.4430.93 12 12
chrome86.0.4240.193 7 7
chrome104.0.5112.101 34 4
chrome104.0.5112.102 25 3
chrome98.0.4758.87 12 3
chrome76.0.3809.100 1 1
chrome5.0.375.99 6 6
firefox75.0 8 8
chrome104.0.5112.69 20 3
chrome60.0.3017.82 1 1
chrome103.0.5060.129 74 9
safari14.1.2 1 0
chrome102.0.5005.125 2 0
chrome99.0.4844.51 1 1
chrome79.0.3945.130 20 20
chrome100.0.4896.127 22 4
chrome30.0.1599.17 1 1
msie11.0 1 1
chrome95.0.4638.74 44 4
chrome51.0.2704.84 1 1
chrome78.0.3904.96 1 0
chrome79.0.3945.136 32 4
chrome83.0.4099.2 6 6
chrome90.0.4430.85 40 35
opera54.0.2952.71 2 2
chrome96.0.4664.45 39 8
chrome90.0.4430.82 16 2
chrome73.0.3683.90 2 2
chrome96.0.4664.110 33 33
msie9.0 284 225
chrome78.0.3904.87 9 4
chrome96.0.4664.104 67 9
chrome84.0.4147.105 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/5.8.5;_https://www.alliancechretienne.org 20220831234124
Elisabot 20220819123954
WordPress/6.0.1;_https://www.alliancechretienne.org 20220830233841
WordPress/5.8.4;_https://www.alliancechretienne.org 20220830133219
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220828234001
Mozilla/5.0_zgrab/0.x 20220830014105
Python/3.10_aiohttp/3.8.1 20220831092948
Softaculous 20220825172119
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20220818153451
WordPress/6.0.2;_https://www.alliancechretienne.org 20220831234758
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220830043326
(.*?)<\\/title> 20220828201510
okhttp/3.12.1 20220828092824
wp_is_mobile 20220826232903
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220829121103
Mozilla/5.0_(compatible;_heritrix/3.4.0-20220727__https://example.net) 20220828163535
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220828234001
WordPress/5.8.5;_https://www.alliancechretienne.org 20220831234124
Elisabot 20220819123954
WordPress/5.8.4;_https://www.alliancechretienne.org 20220830133219
WordPress/6.0.1;_https://www.alliancechretienne.org 20220830233841
WordPress/6.0.2;_https://www.alliancechretienne.org 20220831234758
Python/3.10_aiohttp/3.8.1 20220831092948
Softaculous 20220825172119
wp_is_mobile 20220826232903
(.*?)<\\/title> 20220828201510
okhttp/3.12.1 20220828092824
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 753 850
From1 23 23
From2 338 468
From3 103 103
From4 2805 5456
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_com 315 432
www_bing_com 8 9
search_yahoo_com 3 3
www_google_ga 0 2
google_com 0 4
baidu 3 3
www_google_fr 1 5
www_google_ca 0 1
www_google_com_hk 8 8
www_google_ci 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://162.214.106.13 78 78
https://162.214.106.13:443 7 7
http://mail.alliancechretienne.org 2 2
https://mail.jrbproduction.com 2 2
https://www.deloitte.com 2 2
https://162.214.106.13:443/sitemap.xml 2 2
https://mail.alliancechretienne.org 2 2
https://bfisrc.org 2 2
http://www.alliancechretienne-org.eacbf.org 1 1
https://www.alliancechretienne.org:443 1 1
https://www.osce.org 1 1
http://162.241.253.105:80 1 1
https://l.facebook.com 1 1
http://alliancechretienne-org.eacbf.org 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
401 23 1009
405 3 126
400 9 468
403 2 2282
500 285 342942
302 56 0
406 4154 938804
409 4790 397570
421 5 1610
301 369 0
404 314 2449641
408 1 571
206 18 397147
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 185
/wp-includes/ms-cache.php 2 -
/2index.php 2 -
/wp-content/themes/twentyseventeen/inc/customizer.php 1 -
/.quarantine/wp-blockup.php 1 -
/wp-content/themes/twentyseventeen/template-parts/footer/site-info.php 1 -
/wp-mail.php.suspected 2 -
/.suspected 2 -
/wp-content/themes/twentyseventeen/index.php 1 -
/wp-content/themes/twentyseventeen/inc/custom-header.php 1 -
/myk.php 1 -
/wp-includes/blocks/query-pagination-previous/about.PHP 1 -
/cache/index3.php 1 -
/ups.php 1 -
/wp-content/themes/FifteenTen/403.php.suspected 2 -
/wp-content/themes/twentyseventeen/template-parts/header/header-image.php 1 -
/wp-content/uploads/index.php 1 -
/wp-includes/Requests/Exception/HTTPS.php 1 -
/wp-content/themes/twentyseventeen/inc/template-functions.php 1 -
/admin.php.suspected 2 -
/wp-admin/css/ 5 binance.com
/ssrtwerer.suspected 2 -
/assets/images/ups.php 1 -
/wp-includes/ID3/menu_settings.php 1 -
/wp-content/themes/twentyfive/get.php 1 -
/cache/s_e.php 1 -
/accesson1.php 1 -
/log 1 -
/wp-admin/network/opengraph.php 1 -
/wp-content/themes/sketch/content-sample.php 2 -
/wp-content/plugins/apikey/apikey.php 5 -
/wp-content/themes/index.php 1 -
/wp-content/themes/twentyseventeen/template-parts/header/site-branding.php 1 -
/wp-includes/customize/class-wp-customize-nav-menu.php 1 www.google.com
/js.php 1 -
/wikindex.php 2 -
/assets/images/moduless.php 1 -
/wp-content/themes/twentyseventeen/template-parts/navigation/navigation-top.php 1 -
/wp-includes/Text/Diff/Engine/tive.php 1 -
/2index.php.suspected 2 -
/wp-content/languages/.92fb9.php 1 -
/wp-content/themes/twentyseventeen/front-page.php 1 -
/load.php 2 -
/wp-content/radio.php 1 -
/wp-content/themes/.19296.php 1 -
/wp-content/themes/twentyseventeen/inc/template-tags.php 1 -
/wp-content/popo.php 1 -
/wp-content/mu-plugins/.06e0f.php 1 -
/wp-content/et-cache/global/et-divi-customizer-cpt-global-16504536712166.min.css 5 https://www.alliancechretienne.org/vnements/liste/
/.tmb/wp-blockup.php 1 -
/1index.php 1 -
/assets/filemanager/dialog.php 1 -
/wp-content/themes/twentyseventeen/template-parts/footer/footer-widgets.php 1 -
/wp-includes/class-wp-bar.php 1 -
/wp-includes/js/mediaelement/mediaelement-flash-audio.swf 1 -
/access_log 1 -
/wp-content/themes/twentyseventeen/footer.php 1 -
/wp/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 1 www.google.com
/get.php 1 -
/assets/admin/js/filemanager/dialog.php 1 -
/load.php.suspected 2 -
/wp-content/uploads/bb.php 1 -
/wp-content/wp-old-index.php 1 -
/votes.php 2 -
/assets/colors/index3.php 1 -
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/assets/images/accesson.php 1 -
/wp-admin/css/colors/blue/menu_settings.php 1 -
/blog/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 1 www.google.com
/%5C%22https:%5C/%5C/www.alliancechretienne.org%5C/nous-connaitre%5C/organisatio%5C/%5C 1 -
/css/votes.php.suspected 2 -
/wp-content/plugins/easyrotator-for-wordpress/a.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 -
/assets/images/get.php 1 -
/wp-content/qq.php 1 -
/assets/plugins/filemanager/dialog.php 1 -
/2/ 1 -
/wp-content/themes/FifteenTen/404.php 1 -
/wp-content/mu-plugins-old/1index.php 1 -
/wp-coments.php 1 -
/wp-content/themes/twentyseventeen/template-parts/post/content-none.php 1 -
/ 38 -
/wp-content/plugins/config.bak.php 1 -
/sites/default/files/ups.phpups.php 1 -
/plugins/content/apismtp/apismtp.php 4 -
/magazine.php 1 -
/assets/images/go.php 1 -
/wordpress/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 1 www.google.com
/wp-content/themes/twentyseventeen/inc/back-compat.php 1 -
/wp-content/plugins/.901fc.php 1 -
/media-admin.phpups.php 1 -
/wp-content/themes/twentyseventeen/template-parts/page/content-front-page.php 1 -
/wp-content/plugins/backup_index.php 1 -
/wp-includes/js/tinymce/plugins/plugins.php 1 -
/wp-content/themes/twentyseventeen/search.php 1 -
/assets/administrator/filemanager/dialog.php 1 -
/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 1 www.google.com
/wp-content/themes/twentyseventeen/template-parts/post/content-excerpt.php 1 -
/wp-content/themes/twentyseventeen/header.php 1 -
/assets/images/1.php 1 -
/wp-content/themes/twentyseventeen/single.php 1 -
/wp-content/plugins/wordpress-seo/js/index.php 1 -
/wp-content/themes/config.bak.php 1 -
/admin/login.php 1 https://www.alliancechretienne.org/
/modules/mod_ariimageslidersa/get.php 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/wp-content/plugins/googlebot/ind3x.php 1 -
/wp-content/et-cache/395/et-core-unified-395-16532009718753.min.css 2 https://www.alliancechretienne.org/2021/07/24/395/
/wp-includes/ms-cache.php.suspected 2 -
/cache/accesson1.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 1 -
/wp-content/uploads/2022/02/ups.phpups.php 1 -
/simple.php 1 -
/wp-content/themes/sketch/404.php.suspected 1 -
/wp-content/et-cache/global/et-divi-customizer-cpt-global-16530453734407.min.css 1 https://www.alliancechretienne.org/vnements/2021-10-28/
/about.php 1 -
/wp-content/themes/twentyseventeen/template-parts/post/content-video.php 1 -
/ssrtwerer 2 -
/admin.php 2 -
/wp-cron.php 1 https://www.alliancechretienne.org/wp-cron.php
/ads.txt 1 -
/wp-blockup.php 1 -
/assets/images/s_ne.php 1 -
/wp-content/plugins/background-image-cropper/ups.php 1 -
/femmes.php 2 -
/wp-blockdown.php 1 -
/alfacgiapi/perl.alfa 1 -
/wp-content/uploads/alfacgiapi/perl.alfa 1 -
/wp-content/themes/twentyseventeen/template-parts/page/content-front-page-panels.php 1 -
/nin.php 1 -
/wp-content/themes/sketch/content-sample.php.suspected 2 -
/s_e.php 1 -
/logs 1 -
/wp-content/themes/FifteenTen/403.php 2 -
/wp-content/themes/twentyseventeen/page.php 1 -
/assets/images/utility.php 1 -
/wp-content/plugins/wpconfig.bak.php 1 -
/wp-includes/js/mediaelement/mediaelement-flash-video-mdash.swf 1 -
/wp-content/upgrade/.83daa.php 1 -
/asfewfefs.php 1 -
/wp-content/uploads/wp-blockup.php 2 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/.64b20.php 1 -
/wwykbjek.php 1 www.google.com
/wp-content/themes/twentyseventeen/searchform.php 1 -
/wp-content/uploads/2022/02/s_e.php 1 -
/wp-content/et-cache/global/et-divi-customizer-global-16582300477924.min.css 5 -
/wp-content/themes/twentyseventeen/functions.php 1 -
/wp-content/et-cache/global/et-divi-customizer-cpt-global-16582292532619.min.css 5 https://www.alliancechretienne.org/vnements/liste/
/wp-content/themes/twentyseventeen/template-parts/post/content-image.php 1 -
/wp-content/et-cache/global/et-divi-customizer-global-16530467244432.min.css 1 -
/th1s_1s_a_4o4.html 19 -
/components/com_tags/views/tag/tmpl/framework.php 1 -
/wp-content/uploads/wp-blockdown.php 1 -
/wp-content/themes/twentyseventeen/template-parts/page/content-page.php 1 -
/wp-content/panel.php 1 -
/wp-content/themes/twentyseventeen/comments.php 1 -
/.well-known/acme-challenge/menu_settings.php 1 -
/votes.php.suspected 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/access.log 1 -
/wp-content/et-cache/345/et-core-unified-345-16608213821853.min.css/readme.html 5 -
/css/votes.php 2 -
/wp-content/themes/twentyseventeen/inc/icon-functions.php 1 -
/wikindex.php.suspected 2 -
/wp-content/et-cache/345/et-core-unified-345-16582312020741.min.css/readme.html 2 -
/luhkqbfr.php 1 www.google.com
/wp-content/themes/Divi/js/%url% 1 -
/qq.php 1 -
/images/1ndex.php 1 -
/wp-content/themes/FifteenTen/404.php.suspected 1 -
/filemanager/dialog.php 1 -
/social.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 4 -
/wp-content/uploads/2020/12/ups.phpups.php 1 -
/.well-known/traffic-advice 13 -
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 -
/wp-plain.php 4 www.google.com
/wp-content/themes/sketch/get.php 1 -
/cache/ups.phpups.php 1 -
/products.json 1 -
/wp-content/plugins/ubh/up.php 1 -
/wp-content/themes/twentyseventeen/sidebar.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 4 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 771
162.214.106.13 1288 1288 21 20220831234124
162.241.253.105 647 647 948891 20220831234758
46.161.11.238 297 297 11344042 20220831022845
184.154.36.170 83 105 5642933 20220830115029
64.124.8.53 41 41 228328 20220827212055
184.154.139.15 37 47 2852443 20220823115245
64.124.8.45 35 35 494949 20220828141431
198.20.67.197 31 41 2504306 20220828114927
184.154.139.16 29 34 821155 20220825115102
194.165.17.18 26 33 470987 20220817155634
107.167.107.227 23 43 1932764 20220830173931
184.154.76.13 23 31 2332303 20220826114810
184.154.139.26 22 26 1615533 20220831115118
69.160.160.51 20 35 1165594 20220824085027
46.148.206.226 18 18 687180 20220831135315
46.161.11.11 18 18 205413 20220823031008
82.145.212.27 17 45 1516596 20220821170339
64.124.8.40 16 16 112923 20220828074053
66.249.83.114 15 46 1400155 20220822001302
64.124.8.42 15 15 78276 20220828025910
101.68.211.2 13 13 503662 20220830150636
67.165.135.77 12 75 4459969 20220816201738
66.249.83.112 12 36 1414255 20220821033250
66.249.83.116 11 36 1479891 20220822001301
47.101.200.122 10 10 92524 20220823121046
91.207.174.165 1 1 11595 20220823205352
102.179.23.93 2 7 293625 20220817145544
205.210.31.145 1 1 33368 20220815211346
45.38.182.217 1 1 11590 20220822225644
198.235.24.129 1 1 33366 20220815214046
23.81.207.53 2 2 23183 20220820214857
66.249.93.178 2 20 667488 20220829171552
42.236.10.106 2 18 1137273 20220823054230
185.180.143.18 2 2 23189 20220824033226
51.159.37.31 1 1 7136 20220816085311
54.237.74.181 1 1 14211 20220827123450
23.108.92.174 3 3 34771 20220820110232
64.124.8.59 4 4 95857 20220819113102
193.186.4.119 1 1 7579 20220813141215
102.180.65.76 2 15 554799 20220819060859
98.204.137.44 2 14 576264 20220816203921
45.134.212.237 2 2 50805 20220824091049
86.48.12.45 1 1 11592 20220822021457
51.159.37.145 1 1 7135 20220813043048
164.52.24.190 2 2 23188 20220815035918
128.14.134.134 6 6 74793 20220830223317
37.9.60.28 3 3 34775 20220820075643
188.241.157.195 2 18 1096917 20220813015945
139.162.207.84 1 1 14210 20220829232425
86.48.13.171 1 1 11592 20220825063432
94.140.9.55 2 17 1021481 20220820212942
51.15.183.168 1 1 33372 20220820193024
64.44.118.64 1 1 11594 20220824063010
41.221.181.64 2 14 550423 20220822033002
141.237.1.171 1 1 14203 20220831092948
197.239.91.142 2 17 1021481 20220823204614
102.142.110.178 2 2 24595 20220828002426
35.171.9.37 0 1 41852
35.86.147.27 1 1 11592 20220824105705
54.242.81.207 0 1 41852
